Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65 | Mar 12-15, 2026 | 682.3 | 756.5 | Turkey | |||
| 65 | Nov 23-25, 2024 | 652.2 | 730.6 | Vitoria-Gasteiz,Spain | |||
| 65 | Nov 21-23, 2024 | 630.5 | 730.6 | Vitoria-Gasteiz,Spain | |||
| 17 | Nov 19-21, 2024 | 674.5 | 733.6 | Vitoria-Gasteiz,Spain | |||
| 49 | Nov 18-19, 2024 | - | 726.6 | Vitoria-Gasteiz,Spain | |||
| 129 | Nov 14-16, 2024 | 600.0 | 744 | Antalya,Turkey | |||
| 129 | May 23-25, 2024 | 685 | 753.5 | Saint-Jean-Saverne,France | |||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tom Dhaeseleer | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Thomas Klein | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Peter Feldmann | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Onuc Altur | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Nico Andres | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Mykola Moroz | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Meric Reshat | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Leon Qian | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Dominik Zajac | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
Andrea Grosso | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 6 | 3 | 3 | 50% | 50% | 69 | 35 | 34 | 50.7% | 49.3% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 363 | 168 | 195 | 46.3% | 53.7% | |
| 5 | 1 | 4 | 20% | 80% | 73 | 33 | 40 | 45.2% | 54.8% | |
| 5 | 1 | 4 | 20% | 80% | 55 | 22 | 33 | 40% | 60% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 7 | Mar 12-15, 2026 | ||
| 7 - 5 | Mar 12-15, 2026 | ||
| 4 - 7 | Mar 12-15, 2026 | ||
| 4 - 8 | Nov 23-25, 2024 | ||
| 7 - 8 | Nov 23-25, 2024 | ||
| 4 - 7 | Nov 21-23, 2024 | ||
| 6 - 7 | Nov 21-23, 2024 | ||
| 5 - 7 | Nov 19-21, 2024 | ||
| 7 - 2 | Nov 19-21, 2024 | ||
| 7 - 5 | Nov 19-21, 2024 | ||
| 7 - 4 | Nov 19-21, 2024 | ||
| 70 - 75 | Nov 18-19, 2024 | ||
| 75 - 45 | Nov 18-19, 2024 | ||
| 23 - 75 | Nov 18-19, 2024 | ||
| 4 - 8 | Nov 14-16, 2024 | ||
| 5 - 8 | Nov 14-16, 2024 | ||
| 7 - 9 | May 23-25, 2024 | ||
| 6 - 9 | May 23-25, 2024 | ||
| 9 - 6 | May 23-25, 2024 |