
Shoots: Right-handed
Age: 20
Current Home: Tallinn,
Current Rating: 708
Career Earnings: $31,771
Match Record: 167 - 128
Karl Gnadeberg is a professional pool player from EST. Inside Spin tracks Karl Gnadeberg's rating, tournament results, earnings, match history, and performance across major pool events. Karl Gnadeberg has a current rating of 708 and $31,771 in recorded career earnings. The recorded match history shows a 167-128 match record with a 56.6% win rate. Major achievements include 1x World Junior 9 Ball Championship 9-Ball Winner.
No social media listed.
No sponsors listed.
1x World Junior 9 Ball Championship 9-Ball Winner
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | Jun 5-7, 2026 | - | - | $500 | 637906 | ||
| 33-64 | ![]() | May 26-31, 2026 | - | Brentwood | $1,000 | 637348 | ||
| 33 | May 7-10, 2026 | 747.3 | Luxembourg | $200 | 632994 | |||
| 33 | ![]() | Apr 9-12, 2026 | 783.5 | Oaks, US | 620803 | |||
| 65-91 | ![]() | Apr 2-8, 2026 | 805.4 | St Louis, MO | 620532 | |||
| 17-32 | ![]() | Mar 10-15, 2026 | 847.6 | Sarajevo | $2,000 | 532767 | ||
| 33 | ![]() | Feb 18-23, 2026 | 813.0 | Las Vegas,Nevada,United States | 618600 | |||
| 97-128 | ![]() | Oct 7-12, 2025 | 657.3 | Hanoi | 387209 | |||
| - | ![]() | Oct 1-4, 2025 | 758.5 | Da Nang | 633552 | |||
| 9 | Sep 25-28, 2025 | - | - | $1,400 | 322278 | |||
| 9 | Sep 25-28, 2025 | 766.6 | Netherlands | $1,400 | 628806 | |||
| 33 | Sep 18-21, 2025 | - | South Brisbane,Queensland,Australia | 413822 | ||||
| 33-64 | ![]() | Aug 17-23, 2025 | 736.4 | Atlantic City | $3,000 | 391762 | ||
| 17 | Jul 10-12, 2025 | 752.9 | Slovenia | $800 | 462410 | |||
| 17 | Jul 10-13, 2025 | - | Lasko | $800 | 322350 | |||
| 129 | Jun 12-14, 2025 | 688.0 | Austria | 629145 | ||||
| 193-256 | ![]() | May 6-11, 2025 | -90 | Telford | 386028 | |||
| 17-32 | ![]() | Apr 24-27, 2025 | 768.4 | Helsinki | 392900 | |||
| $31,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tobias Bongers | 4 | 2 | 2 | 50% | 50% | 52 | 26 | 26 | 50% | 50% |
Jan Van Lierop | 4 | 1 | 3 | 25% | 75% | 45 | 18 | 27 | 40% | 60% |
Pijus Labutis | 3 | 1 | 2 | 33.3% | 66.7% | 44 | 22 | 22 | 50% | 50% |
Petri Makkonen | 3 | 0 | 3 | 0% | 100% | 41 | 14 | 27 | 34.1% | 65.9% |
Mohammad Soufi | 3 | 0 | 3 | 0% | 100% | 43 | 16 | 27 | 37.2% | 62.8% |
Markus Pfistermuller | 3 | 1 | 2 | 33.3% | 66.7% | 42 | 20 | 22 | 47.6% | 52.4% |
Marc Bijsterbosch | 3 | 2 | 1 | 66.7% | 33.3% | 45 | 26 | 19 | 57.8% | 42.2% |
Felix Vogel | 3 | 3 | 0 | 100% | 0% | 45 | 25 | 20 | 55.6% | 44.4% |
Fabio Rizzi | 3 | 1 | 2 | 33.3% | 66.7% | 42 | 20 | 22 | 47.6% | 52.4% |
Jan Rempe | 2 | 2 | 0 | 100% | 0% | 30 | 20 | 10 | 66.7% | 33.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 32 | 19 | 13 | 59.4% | 40.6% | 373 | 203 | 170 | 54.4% | 45.6% | |
| 24 | 14 | 10 | 58.3% | 41.7% | 3225 | 1724 | 1501 | 53.5% | 46.5% | |
| 187 | 106 | 80 | 57% | 43% | 2560 | 1343 | 1217 | 52.5% | 47.5% | |
| 52 | 28 | 24 | 53.8% | 46.2% | 500 | 249 | 251 | 49.8% | 50.2% | |
| 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 9 | Jun 5-7, 2026 | ||
| 9 - 2 | Jun 5-7, 2026 | ||
| 9 - 6 | Jun 5-7, 2026 | ||
| 7 - 1 | Jun 5-7, 2026 | ||
| 0 - 0 | Jun 5-7, 2026 | ||
| 8 - 10 | May 26-31, 2026 | ||
| 10 - 4 | May 26-31, 2026 | ||
| 9 - 6 | May 26-31, 2026 | ||
| 8 - 1 | May 26-31, 2026 | ||
| 8 - 9 | May 26-31, 2026 | ||
| 3 - 7 | May 7-10, 2026 | ||
| 7 - 6 | May 7-10, 2026 | ||
| 7 - 5 | May 7-10, 2026 | ||
| 6 - 7 | May 7-10, 2026 | ||
| 7 - 4 | May 7-10, 2026 | ||
| 8 - 10 | Apr 9-12, 2026 | ||
| 10 - 4 | Apr 9-12, 2026 | ||
| 10 - 2 | Apr 9-12, 2026 | ||
| 10 - 6 | Apr 9-12, 2026 | ||
| 6 - 10 | Apr 9-12, 2026 | ||
| 5 - 8 | Apr 2-8, 2026 | ||
| 7 - 8 | Apr 2-8, 2026 | ||
| 8 - 2 | Apr 2-8, 2026 | ||
| 7 - 10 | Mar 10-15, 2026 | ||
| 10 - 4 | Mar 10-15, 2026 |