
Shoots: Right-handed
Age: 20
Current Home: Tallinn,
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | Apr 9-12, 2026 | 783.5 | 775.3 | Oaks, US | |||
| 65-91 | ![]() | Apr 2-8, 2026 | 805.4 | 816.6 | St Louis, MO | ||
| 17-32 | Mar 10-15, 2026 | 850.0 | 783.6 | Sarajevo | $2,000 | ||
| 33 | ![]() | Feb 18-23, 2026 | 813.0 | 789.7 | Las Vegas,Nevada,United States | ||
| 97-128 | Oct 7-12, 2025 | 636.5 | 792.1 | Hanoi | |||
| - | Oct 1-4, 2025 | 744.8 | 799.5 | Da Nang | |||
| 9 | Sep 25-28, 2025 | - | 769.2 | - | $1,400 | ||
| 33 | Sep 18-21, 2025 | - | 768.3 | South Brisbane,Queensland,Australia | |||
| 33-64 | Aug 17-23, 2025 | 769.3 | 790.1 | Atlantic City | $3,000 | ||
| 17 | Jul 10-12, 2025 | 752.8 | 748.7 | Slovenia | $800 | ||
| $28,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Jan Van Lierop | 4 | 1 | 3 | 25% | 75% | 45 | 18 | 27 | 40% | 60% |
Tobias Bongers | 3 | 2 | 1 | 66.7% | 33.3% | 42 | 23 | 19 | 54.8% | 45.2% |
Riku Romppanen | 3 | 1 | 2 | 33.3% | 66.7% | 45 | 19 | 26 | 42.2% | 57.8% |
Pijus Labutis | 3 | 1 | 2 | 33.3% | 66.7% | 44 | 22 | 22 | 50% | 50% |
Petri Makkonen | 3 | 0 | 3 | 0% | 100% | 41 | 14 | 27 | 34.1% | 65.9% |
Mohammad Soufi | 3 | 0 | 3 | 0% | 100% | 43 | 16 | 27 | 37.2% | 62.8% |
Markus Pfistermuller | 3 | 1 | 2 | 33.3% | 66.7% | 42 | 20 | 22 | 47.6% | 52.4% |
Felix Vogel | 3 | 3 | 0 | 100% | 0% | 45 | 25 | 20 | 55.6% | 44.4% |
Marc Bijsterbosch | 2 | 2 | 0 | 100% | 0% | 27 | 19 | 8 | 70.4% | 29.6% |
Aleksa Pecelj | 2 | 2 | 0 | 100% | 0% | 30 | 20 | 10 | 66.7% | 33.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 32 | 19 | 13 | 59.4% | 40.6% | 373 | 203 | 170 | 54.4% | 45.6% | |
| 24 | 14 | 10 | 58.3% | 41.7% | 3225 | 1724 | 1501 | 53.5% | 46.5% | |
| 171 | 97 | 74 | 56.7% | 43.3% | 2347 | 1222 | 1125 | 52.1% | 47.9% | |
| 43 | 23 | 20 | 53.5% | 46.5% | 388 | 192 | 196 | 49.5% | 50.5% | |
| 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 8 - 10 | Apr 9-12, 2026 | ||
| 10 - 4 | Apr 9-12, 2026 | ||
| 10 - 2 | Apr 9-12, 2026 | ||
| 10 - 6 | Apr 9-12, 2026 | ||
| 6 - 10 | Apr 9-12, 2026 | ||
| 5 - 8 | Apr 2-8, 2026 | ||
| 7 - 8 | Apr 2-8, 2026 | ||
| 8 - 2 | Apr 2-8, 2026 | ||
| 7 - 10 | Mar 10-15, 2026 | ||
| 10 - 4 | Mar 10-15, 2026 | ||
| 10 - 9 | Mar 10-15, 2026 | ||
| 9 - 1 | Mar 10-15, 2026 | ||
| 1 - 2 | Feb 18-23, 2026 | ||
| 2 - 1 | Feb 18-23, 2026 | ||
| 2 - 0 | Feb 18-23, 2026 | ||
| 0 - 2 | Feb 18-23, 2026 | ||
| 2 - 0 | Feb 18-23, 2026 | ||
| 5 - 8 | Oct 7-12, 2025 | ||
| 8 - 5 | Oct 7-12, 2025 | ||
| 8 - 4 | Oct 7-12, 2025 | ||
| 6 - 9 | Oct 7-12, 2025 | ||
| 7 - 8 | Oct 1-4, 2025 | ||
| 8 - 4 | Oct 1-4, 2025 | ||
| 8 - 5 | Oct 1-4, 2025 | ||
| 8 - 9 | Oct 1-4, 2025 |