Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Age: 47
Current Home: NETHE
Current Rating: -
Career Earnings: $6,109
Match Record: 17 - 12
Gilliano Smit is a professional pool player from NLD. Inside Spin tracks Gilliano Smit's rating, tournament results, earnings, match history, and performance across major pool events. Gilliano Smit has $6,109 in recorded career earnings. The recorded match history shows a 17-12 match record with a 58.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Gianluca Boni | 2 | 1 | 1 | 50% | 50% | 23 | 10 | 13 | 43.5% | 56.5% |
Tarvo Piip | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Tamara Rademakers | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Sebastian Meininger | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Pauli Laakso | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Jorg Welsch | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Dennis Veltman | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
David Zalman | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Constantinos Konnaris | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Allan Brown | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 6 | 5 | 1 | 83.3% | 16.7% | 697 | 411 | 286 | 59% | 41% |
![]() | 14 | 8 | 6 | 57.1% | 42.9% | 175 | 95 | 80 | 54.3% | 45.7% |
![]() | 2 | 1 | 1 | 50% | 50% | 21 | 9 | 12 | 42.9% | 57.1% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 33 | 15 | 18 | 45.5% | 54.5% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 849th581.4 | 1161st474.8 | 627th489.1 | -- | 83rd606.5 | - | - | $1,500 | - | $4,609 | $6,109 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 5 | Oct 6-8, 2025 | 581.4 | Vitoria-Gasteiz,Spain | |||
![]() | 33 | Oct 4-6, 2025 | 489.1 | Vitoria-Gasteiz,Spain | |||
![]() | 49 | Oct 1-4, 2025 | 474.8 | Vitoria-Gasteiz,Spain | |||
![]() | 5 | Sep 30-Oct 1, 2025 | 606.5 | Vitoria-Gasteiz,Spain | |||
![]() | 65 | Sep 25-28, 2025 | 548.5 | Netherlands | |||
![]() | 49 | ![]() | Nov 8-10, 2024 | 505.2 | Lelystad | ||
![]() | 97-128 | ![]() | Aug 8-13, 2023 | 551.3 | Fulda | ||
![]() | 65 | Aug 10-12, 2017 | - | Netherlands | |||
![]() | 129 | Oct 1-4, 2015 | - | Netherlands | |||
![]() | 65 | Sep 12-15, 2008 | - | Netherlands | |||
![]() | 97 | Sep 20-23, 2006 | - | Netherlands | |||
![]() | 17 | Jun 7-11, 2006 | - | Austria | $600 | ||
![]() | 97 | May 3-7, 2006 | - | Germany | |||
![]() | 129 | Apr 12-16, 2006 | - | Italy | |||
![]() | 65 | Jan 18-21, 2006 | - | - | |||
![]() | 65 | Jan 18-21, 2006 | - | Czech Republic | |||
![]() | 65 | ![]() | Jul 2-10, 2005 | - | Kaohsiung | $1,000 | |
![]() | 81 | ![]() | Jul 12-20, 2003 | - | Cardiff,CF10 2AF,United Kingdom | $500 | |
| $6,100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 144 | 6 - 8 | |||
| 1 | 140 | 8 - 3 | |||
| 1 | 132 | 8 - 3 | |||
| 1 | 105 | 8 - 6 | |||
| 1 | 90 | 6 - 8 | |||
| 1 | 29 | 8 - 5 | |||
| 1 | 115 | 4 - 7 | |||
| 1 | 100 | 4 - 7 | |||
| 1 | 44 | 7 - 4 | |||
| 1 | 57 | 7 - 5 | |||
| 1 | 29 | 2 - 7 | |||
| 1 | 135 | 36 - 75 | |||
| 1 | 129 | 75 - 38 | |||
| 1 | 118 | 75 - 43 | |||
| 1 | 86 | 75 - 39 | |||
| 1 | 34 | 75 - 20 | |||
| 1 | 9 | 75 - 71 | |||
| 1 | 260 | 7 - 9 | |||
| 1 | 197 | 2 - 9 | |||
| 1 | 105 | 9 - 3 | |||
| 1 | 43 | 9 - 1 | |||
| 1 | 189 | 4 - 8 | |||
| 1 | 153 | 8 - 2 | |||
| 1 | 72 | 3 - 9 | |||
| 1 | 15 | 9 - 6 |