
Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | ![]() | Nov 21-24, 2019 | - | - | Rothschild | $2,400 | |
| 17 | May 30-Jun 2, 2019 | - | - | Bristol,East Tennessee,United States | $400 | ||
| 9 | ![]() | Feb 27-Mar 3, 2019 | - | - | Mount Pleasant,Michigan,United States | $2,200 | |
| 17 | Oct 18-21, 2018 | - | - | Bristol,East Tennessee,United States | $400 | ||
| 7 | ![]() | Jun 22-24, 2018 | - | - | New Iberia,Louisiana,United States | $1,200 | |
| 5 | ![]() | Jan 3-7, 2018 | - | - | Mount Pleasant,Michigan,United States | $3,600 | |
| 13 | Sep 28-Oct 2, 2016 | - | - | Hollywood,Florida,United States | $900 | ||
| 9 | Mar 13-16, 2014 | - | - | Edison,New Jersey,United States | $300 | ||
| 2 | ![]() | Jun 6-10, 2012 | - | - | Tulsa,Oklahoma,United States | $5,500 | |
| 13 | ![]() | Jan 26-29, 2012 | - | - | Mount Pleasant,Michigan,United States | $1,300 | |
| $314,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Shin Mei Liu | 2 | 0 | 2 | 0% | 100% | 27 | 9 | 18 | 33.3% | 66.7% |
Yum Mi Lin | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
Kelly Fisher | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Karen Corr | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Johanna Ispinoza | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Jasmin Ouschan | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Allison Fisher | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Akimi Kajitani | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 9 | 4 | 5 | 44.4% | 55.6% | 114 | 54 | 60 | 47.4% | 52.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 9 | Nov 19-22, 2009 | ||
| 9 - 4 | Nov 19-22, 2009 | ||
| 6 - 9 | Apr 30-May 3, 2009 | ||
| 7 - 3 | Apr 30-May 3, 2009 | ||
| 7 - 6 | Apr 30-May 3, 2009 | ||
| 3 - 7 | Apr 3-7, 2008 | ||
| 4 - 9 | Jul 3-7, 2002 | ||
| 7 - 4 | Jul 3-7, 2002 | ||
| 6 - 9 | Nov 14-19, 2000 |