
Shoots: Right-handed
Current Home: CA
Current Rating: 759
Career Earnings: $53,815
Match Record: 170 - 101
Georgi Georgiev is a professional pool player from BGR. Inside Spin tracks Georgi Georgiev's rating, tournament results, earnings, match history, and performance across major pool events. Georgi Georgiev has a current rating of 759 and $53,815 in recorded career earnings. The recorded match history shows a 170-101 match record with a 62.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 33-64 | ![]() | May 26-31, 2026 | - | Brentwood | $1,000 | ||
| 3-4 | ![]() | Apr 23-27, 2026 | 767.2 | Front Royal, US | $3,500 | ||
| 5-8 | ![]() | Apr 16-16, 2026 | 788.1 | Raleigh, US | $1,800 | ||
| 17-32 | ![]() | Mar 10-15, 2026 | 784.5 | Sarajevo | $2,000 | ||
| 9 | ![]() | Dec 17-20, 2025 | 706.9 | Jacksonville,Florida,United States | |||
| 17 | ![]() | Dec 16-21, 2025 | 817.5 | Jacksonville,Florida,United States | $900 | ||
| 9-12 | Dec 6-8, 2025 | 712.2 | Palm Bay,Florida,United States | ||||
| 13-16 | Nov 22-23, 2025 | 671.8 | St. Augustine,Illinois,United States | ||||
| 25-32 | ![]() | Nov 19-23, 2025 | 803.6 | Florida | $800 | ||
| 33-64 | ![]() | Oct 7-12, 2025 | 810.3 | Hanoi | $1,000 | ||
| 65 | ![]() | Oct 1-4, 2025 | 685.0 | Da Nang | $500 | ||
| 65-96 | ![]() | Aug 17-23, 2025 | 737.1 | Atlantic City | |||
| 129-192 | ![]() | Aug 5-10, 2025 | 774.8 | Orlando | |||
| 5-6 | Aug 2-4, 2025 | 741.3 | Sanford,North Carolina,United States | $500 | |||
| 49-64 | Aug 2-3, 2025 | 564.6 | Sanford,North Carolina,United States | ||||
| 17-24 | ![]() | Jul 31-Aug 2, 2025 | 699.6 | Front Royal | |||
| 97-128 | ![]() | Jul 21-26, 2025 | 685.6 | Jeddah | $1,000 | ||
| 9-16 | ![]() | May 6-11, 2025 | 799.1 | Telford | $4,000 | ||
| $53,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Lukas Fracasso Verner | 5 | 2 | 3 | 40% | 60% | 67 | 35 | 32 | 52.2% | 47.8% |
Tyler Styer | 3 | 1 | 2 | 33.3% | 66.7% | 35 | 17 | 18 | 48.6% | 51.4% |
Ralf Souquet | 3 | 2 | 1 | 66.7% | 33.3% | 47 | 24 | 23 | 51.1% | 48.9% |
Radoslaw Babica | 3 | 0 | 3 | 0% | 100% | 46 | 18 | 28 | 39.1% | 60.9% |
Mario He | 3 | 2 | 1 | 66.7% | 33.3% | 40 | 24 | 16 | 60% | 40% |
Gerson Martinez | 3 | 2 | 1 | 66.7% | 33.3% | 35 | 16 | 19 | 45.7% | 54.3% |
Fraser Patrick | 3 | 0 | 3 | 0% | 100% | 43 | 13 | 30 | 30.2% | 69.8% |
Francisco Sanchez Ruiz | 3 | 0 | 3 | 0% | 100% | 42 | 14 | 28 | 33.3% | 66.7% |
Dimitrios Loukatos | 3 | 2 | 1 | 66.7% | 33.3% | 15 | 11 | 4 | 73.3% | 26.7% |
Bj Ussery | 3 | 1 | 2 | 33.3% | 66.7% | 43 | 21 | 22 | 48.8% | 51.2% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Lukas Fracasso Verner | 5 | 2 | 3 | 40% | 60% | 67 | 35 | 32 | 52.2% | 47.8% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 3 | 2 | 1 | 66.7% | 33.3% | 36 | 22 | 14 | 61.1% | 38.9% | |
| 231 | 147 | 84 | 63.6% | 36.4% | 3106 | 1771 | 1335 | 57% | 43% | |
| 36 | 21 | 14 | 60% | 40% | 331 | 186 | 145 | 56.2% | 43.8% | |
| 2 | 0 | 2 | 0% | 100% | 287 | 87 | 200 | 30.3% | 69.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 10 | May 26-31, 2026 | ||
| 10 - 4 | May 26-31, 2026 | ||
| 9 - 2 | May 26-31, 2026 | ||
| 9 - 3 | May 26-31, 2026 | ||
| 7 - 11 | Apr 23-27, 2026 | ||
| 11 - 4 | Apr 23-27, 2026 | ||
| 9 - 5 | Apr 23-27, 2026 | ||
| 9 - 7 | Apr 23-27, 2026 | ||
| 5 - 9 | Apr 23-27, 2026 | ||
| 9 - 4 | Apr 23-27, 2026 | ||
| 9 - 4 | Apr 23-27, 2026 | ||
| 3 - 9 | Apr 16-16, 2026 | ||
| 9 - 3 | Apr 16-16, 2026 | ||
| 8 - 7 | Apr 16-16, 2026 | ||
| 7 - 8 | Apr 16-16, 2026 | ||
| 8 - 1 | Apr 16-16, 2026 | ||
| 8 - 2 | Apr 16-16, 2026 | ||
| 6 - 10 | Mar 10-15, 2026 | ||
| 10 - 8 | Mar 10-15, 2026 | ||
| 10 - 5 | Mar 10-15, 2026 | ||
| 9 - 4 | Mar 10-15, 2026 | ||
| 1 - 2 | Dec 17-20, 2025 | ||
| 0 - 2 | Dec 17-20, 2025 | ||
| 2 - 1 | Dec 17-20, 2025 | ||
| 2 - 0 | Dec 17-20, 2025 |