Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 1 | Dec 4-5, 2010 | - | 0 | New York City, NY | $700 | ||
| 2 | Oct 9-10, 2010 | - | 719.8 | Levittown,New York,United States | $1,400 | ||
| 1 | Sep 18-19, 2010 | - | 0 | Edison,New Jersey,United States | $500 | ||
| 4 | Sep 11-12, 2010 | - | 0 | New York, NY | $200 | ||
| 7 | Sep 4-5, 2010 | - | 749.3 | - | $600 | ||
| 7 | Aug 28-29, 2010 | - | 732 | Brooklyn,New York,United States | $300 | ||
| 1 | Aug 8-8, 2010 | - | 0 | - | $700 | ||
| 2 | Jul 24-25, 2010 | - | 0 | New York, NY | $400 | ||
| 1 | May 29-30, 2010 | - | 0 | New York, NY | $600 | ||
| 5 | ![]() | May 22-23, 2010 | - | 0 | - | $300 | |
| $125,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.