Shoots: Right-handed
Current Home: TX
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 97 | Nov 14-16, 2024 | 585.2 | 744 | Antalya,Turkey | |||
| 65 | Oct 12-14, 2023 | 660.7 | 767.6 | Lasko,Slovenia | |||
| 65 | May 27-29, 2023 | 692.2 | 772.4 | Tampere,Finland | |||
| 65-96 | ![]() | Jan 22-24, 2022 | 492.5 | 629.4 | Arlington,Texas,United States | ||
| 5-6 | Feb 20-22, 2021 | 648.4 | 629.9 | San Francisco,California,United States | $300 | ||
| 7 | Jan 23-24, 2021 | - | 688 | Arlington,Texas,United States | $200 | ||
| 7-8 | Jan 23-25, 2021 | 680.1 | 646 | Arlington,Texas,United States | $200 | ||
| - | Aug 5-7, 2016 | - | 800.6 | Albania | |||
| $600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Michal Turkowski | 2 | 0 | 2 | 0% | 100% | 24 | 7 | 17 | 29.2% | 70.8% |
Daniel Herring | 2 | 0 | 1 | 0% | 100% | 25 | 10 | 15 | 40% | 60% |
Rafal Stepnik | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Luciano Rossi | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Jason Gladden | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Jani Nybacka | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Greg Sandifer | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Dmytro Skorokhodov | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Curtis Cardwell | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Blake Kamiab | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 21 | 10 | 10 | 50% | 50% | 252 | 129 | 123 | 51.2% | 48.8% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 32 | 12 | 20 | 37.5% | 62.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 8 | Nov 14-16, 2024 | ||
| 3 - 8 | Nov 14-16, 2024 | ||
| 8 - 4 | Nov 14-16, 2024 | ||
| 8 - 9 | Oct 12-14, 2023 | ||
| 4 - 9 | Oct 12-14, 2023 | ||
| 9 - 1 | Oct 12-14, 2023 | ||
| 4 - 9 | May 27-29, 2023 | ||
| 5 - 9 | May 27-29, 2023 | ||
| 9 - 6 | May 27-29, 2023 | ||
| 3 - 5 | Jan 22-24, 2022 | ||
| 4 - 6 | Jan 22-24, 2022 | ||
| 3 - 8 | Feb 20-22, 2021 | ||
| 5 - 8 | Feb 20-22, 2021 | ||
| 7 - 5 | Feb 20-22, 2021 | ||
| 7 - 7 | Feb 20-22, 2021 | ||
| 7 - 1 | Feb 20-22, 2021 | ||
| 7 - 3 | Feb 20-22, 2021 | ||
| 7 - 5 | Feb 20-22, 2021 | ||
| 6 - 7 | Jan 23-25, 2021 | ||
| 7 - 3 | Jan 23-25, 2021 | ||
| 6 - 9 | Jan 23-25, 2021 | ||
| 7 - 5 | Jan 23-25, 2021 | ||
| 7 - 3 | Jan 23-25, 2021 | ||
| 7 - 5 | Jan 23-25, 2021 |