Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Home: Las Vegas,NV
Current Rating: 497
Career Earnings: $2,250
Match Record: 19 - 37
Gary Onomura is a professional pool player from USA. Inside Spin tracks Gary Onomura's rating, tournament results, earnings, match history, and performance across major pool events. Gary Onomura has a current rating of 497 and $2,250 in recorded career earnings. The recorded match history shows a 19-37 match record with a 33.9% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Trick Sixty | 2 | 0 | 2 | 0% | 100% | 21 | 9 | 12 | 42.9% | 57.1% |
Sharik Sayed | 2 | 0 | 2 | 0% | 100% | 25 | 10 | 15 | 40% | 60% |
Sean Monkman | 2 | 2 | 0 | 100% | 0% | 6 | 4 | 2 | 66.7% | 33.3% |
Jesus Atencio | 2 | 0 | 2 | 0% | 100% | 22 | 7 | 15 | 31.8% | 68.2% |
Shea Gates | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Oscar Valdiviezo | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Jorgen Bermudez | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Jason Wetherald | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Eric Roberts | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Brian Wroolie | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 16 | 8 | 8 | 50% | 50% | 158 | 76 | 82 | 48.1% | 51.9% |
![]() | 7 | 2 | 5 | 28.6% | 71.4% | 45 | 16 | 29 | 35.6% | 64.4% |
![]() | 2 | 0 | 2 | 0% | 100% | 21 | 5 | 16 | 23.8% | 76.2% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 890th497.2 | 1066th560.6 | 1453rd433.7 | 766th460.5 | -- | -- | 265 | - | $0 | $0 | $2,250 | $2,250 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | Aug 13-16, 2026 | - | Yuma | ||
![]() | 129-192 | ![]() | Aug 4-9, 2026 | 560.6 | Orlando | ||
![]() | 13-16 | Mar 20, 2026 | 576.1 | Las Vegas,Nevada,United States | $400 | ||
![]() | 33-48 | Mar 3-12, 2026 | 433.7 | Las Vegas,Nevada,United States | |||
![]() | 97 | ![]() | Feb 18-23, 2026 | 485.8 | Las Vegas,Nevada,United States | ||
![]() | 17-24 | Feb 16-25, 2026 | 554.3 | Las Vegas,Nevada,United States | |||
![]() | - | Mar 21-24, 2025 | 557.1 | Las Vegas,Nevada,United States | |||
![]() | 25-32 | Mar 5-9, 2025 | 460.5 | Las Vegas,Nevada,United States | |||
![]() | 33 | ![]() | Feb 19-26, 2025 | 499.1 | Las Vegas,Nevada,United States | ||
![]() | 33-48 | Feb 17-20, 2025 | 586.4 | Las Vegas,Nevada,United States | |||
![]() | 49-64 | Mar 22-25, 2024 | - | Las Vegas,Nevada,United States | |||
![]() | 65 | ![]() | Feb 21-27, 2024 | 433.6 | Las Vegas,Nevada,United States | ||
![]() | 25-32 | Jun 24-26, 2023 | 459.7 | Las Vegas,Nevada,United States | |||
![]() | 49-64 | Mar 18-Aug 14, 2023 | 495.9 | Las Vegas,Nevada,United States | |||
![]() | 74-105 | Feb 24-26, 2023 | - | - | $0 | ||
![]() | 97 | ![]() | Feb 22-26, 2023 | 480.8 | Las Vegas,Nevada,United States | ||
![]() | - | Feb 17-19, 2023 | 488.3 | Las Vegas,Nevada,United States | |||
![]() | 49-64 | Apr 20-25, 2022 | 423.8 | Oaks,Oklahoma,United States | |||
| $2,100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 377 | 3 - 9 | |||
| 1 | 313 | 8 - 4 | |||
| 1 | 116 | 1 - 9 | |||
| 1 | 109 | 5 - 6 | |||
| 1 | 97 | 6 - 4 | |||
| 1 | 84 | 2 - 6 | |||
| 1 | 39 | 6 - 3 | |||
| 1 | 14 | 6 - 1 | |||
| 1 | 65 | 2 - 9 | |||
LLLLLWLWLL | |||||
| 1 | 49 | 9 - 5 | |||
WWLLWLWLWWWWLW | |||||
| 1 | 2 | 3 - 9 | |||
LLLWWLLLLLLL | |||||
| 1 | 230 | 4 - 7 | |||
LWWLLLWWWLL | |||||
| 1 | 222 | 7 - 3 | |||
WWWLLLLWWW | |||||
| 1 | 204 | 7 - 3 | |||
LWLLWWWWWW | |||||
| 1 | 173 | 0 - 8 | |||
LLLLLLLL | |||||
| 1 | 90 | 8 - 7 | |||
LWWWWWLLLWLLLWW | |||||
| 1 | 102 | 0 - 21 - 8 | |||
Set 1 (0-4) LLLL Set 2 (1-4) LWLLL | |||||
| 1 | 11 | 0 - 22 - 8 | |||
Set 1 (1-4) LLWLL Set 2 (1-4) LLWLL | |||||
| 1 | 76 | 5 - 6 | |||
| 1 | 60 | 6 - 0 | |||
| 1 | 23 | 2 - 6 | |||
| 1 | 91 | 0 - 8 | |||
LLLLLLLL | |||||
| 1 | 43 | 5 - 8 | |||
WLWLLWLLWWLLL | |||||
| 1 | 206 | 0 - 21 - 8 | |||
Set 1 (0-4) LLLL Set 2 (1-4) LLWLL | |||||
| 1 | 190 | 2 - 08 - 5 | |||
Set 1 (4-3) LLWLWWW Set 2 (4-2) LWWWLW | |||||