Shoots: Right-handed
Current Home: Gijon AS,Asturias
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 97 | Mar 12-15, 2026 | 553.3 | - | Turkey | |||
| 49 | Oct 6-8, 2025 | - | - | Vitoria-Gasteiz,Spain | |||
| 33 | Oct 4-6, 2025 | 573.3 | - | Vitoria-Gasteiz,Spain | |||
| 33 | Oct 1-4, 2025 | - | - | Vitoria-Gasteiz,Spain | |||
| 17 | Sep 30-Oct 1, 2025 | - | - | Vitoria-Gasteiz,Spain | |||
| 129-192 | May 6-11, 2025 | 669.2 | - | Telford | |||
| 33 | Feb 6-8, 2025 | - | - | Province of Treviso,Veneto,Italy | $300 | ||
| 49 | Nov 23-25, 2024 | 584.2 | - | Vitoria-Gasteiz,Spain | |||
| 9 | Nov 21-23, 2024 | - | - | Vitoria-Gasteiz,Spain | |||
| 9 | Nov 19-21, 2024 | 666.5 | - | Vitoria-Gasteiz,Spain | |||
| $800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Valtteri Virtanen | 2 | 0 | 2 | 0% | 100% | 19 | 5 | 14 | 26.3% | 73.7% |
Tjeerd Hoekema | 2 | 1 | 1 | 50% | 50% | 21 | 12 | 9 | 57.1% | 42.9% |
Francisco Rafael Barcelo | 2 | 0 | 2 | 0% | 100% | 25 | 10 | 15 | 40% | 60% |
Raul Martin Muela | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Martineac Catalin | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Gabriele Crovetto | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Felipe Gonzalez | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Eduardo Gonzalez Fandino | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Dominik Regieli | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Aldo Ruetschi | 1 | 1 | 0 | 100% | 0% | 8 | 8 | 0 | 100% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 15 | 9 | 6 | 60% | 40% | 171 | 95 | 76 | 55.6% | 44.4% | |
| 16 | 8 | 8 | 50% | 50% | 165 | 81 | 84 | 49.1% | 50.9% | |
| 11 | 5 | 6 | 45.5% | 54.5% | 1328 | 656 | 672 | 49.4% | 50.6% | |
| 31 | 8 | 23 | 25.8% | 74.2% | 419 | 180 | 239 | 43% | 57% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 7 | Mar 12-15, 2026 | ||
| 2 - 7 | Mar 12-15, 2026 | ||
| 7 - 8 | Oct 6-8, 2025 | ||
| 7 - 8 | Oct 6-8, 2025 | ||
| 1 - 7 | Oct 4-6, 2025 | ||
| 7 - 3 | Oct 4-6, 2025 | ||
| 4 - 7 | Oct 4-6, 2025 | ||
| 5 - 7 | Oct 1-4, 2025 | ||
| 7 - 4 | Oct 1-4, 2025 | ||
| 7 - 2 | Oct 1-4, 2025 | ||
| 6 - 7 | Oct 1-4, 2025 | ||
| 70 - 75 | Sep 30-Oct 1, 2025 | ||
| 75 - 45 | Sep 30-Oct 1, 2025 | ||
| 40 - 75 | Sep 30-Oct 1, 2025 | ||
| 75 - 52 | Sep 30-Oct 1, 2025 | ||
| 3 - 8 | May 6-11, 2025 | ||
| 8 - 5 | May 6-11, 2025 | ||
| 4 - 9 | May 6-11, 2025 | ||
| 5 - 8 | Nov 23-25, 2024 | ||
| 8 - 3 | Nov 23-25, 2024 | ||
| 5 - 8 | Nov 23-25, 2024 | ||
| 8 - 6 | Nov 23-25, 2024 | ||
| 4 - 7 | Nov 21-23, 2024 | ||
| 7 - 4 | Nov 21-23, 2024 | ||
| 7 - 4 | Nov 21-23, 2024 |