Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Oct 27-28, 2007 | - | 737.2 | Edmonton Heights Historic District,Madison County,United States | $200 | ||
| 9 | Mar 2-4, 2007 | - | 730.4 | Reno,Nevada,United States | $600 | ||
| 31 | Feb 28-Mar 1, 2007 | - | 730.8 | Reno,Nevada,United States | $200 | ||
| 7 | Dec 5-10, 2006 | - | 729.7 | Reno,Nevada,United States | $1,000 | ||
| 7 | Oct 14-15, 2006 | - | 704.5 | Edmonton Heights Historic District,Madison County,United States | $500 | ||
| 5 | Jun 6-11, 2006 | - | 751 | Reno,Nevada,United States | $1,600 | ||
| 33 | Jun 3-8, 2003 | - | 739.7 | Reno,Nevada,United States | $200 | ||
| 25 | Jun 5-10, 2001 | - | 729.1 | Reno,Nevada,United States | $300 | ||
| 65 | Dec 5-10, 2000 | - | 722.2 | Reno,Nevada,United States | $100 | ||
| 9 | Jun 6-11, 2000 | - | 722 | Reno,Nevada,United States | $800 | ||
| $5,300 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.