"Pao"
Shoots: Right-handed
Age: -
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Mar 1-6, 2026 | 626.7 | - | Pattaya City,Bang Lamung District,Thailand | |||
| 16-31 | Jan 29-31, 2026 | 803.8 | - | - | $0 | ||
| 9-16 | Oct 21-25, 2025 | 814.4 | - | Quezon City | $2,500 | ||
| 65-96 | Oct 7-12, 2025 | 770.0 | - | Hanoi | |||
| 1 | Aug 30-30, 2025 | 844.8 | 808.1 | Mandaluyong,Metro Manila,Philippines | |||
| 1 | Aug 28-Sep 1, 2025 | - | - | Mandaluyong,Metro Manila,Philippines | $17,400 | ||
| - | Jan 15-19, 2025 | - | - | Hanoi | |||
| 9 | Dec 10-14, 2024 | 826.9 | - | Paranaque | |||
| 65-96 | Oct 8-13, 2024 | 709.9 | - | Hanoi | $500 | ||
| - | Mar 21-26, 2022 | 827.6 | 810.4 | Taguig,Metro Manila,Philippines | |||
| $20,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Punguan Sihombing | 2 | 0 | 2 | 0% | 100% | 27 | 9 | 18 | 33.3% | 66.7% |
Johann Gonzales Chua | 2 | 1 | 1 | 50% | 50% | 28 | 14 | 14 | 50% | 50% |
Alvin Anggito | 2 | 2 | 0 | 100% | 0% | 29 | 19 | 10 | 65.5% | 34.5% |
Naoyuki Oi | 1 | 1 | 0 | 100% | 0% | 14 | 10 | 4 | 71.4% | 28.6% |
Lee Van Corteza | 1 | 1 | 0 | 100% | 0% | 25 | 13 | 12 | 52% | 48% |
Jeffrey Ignacio | 1 | 1 | 0 | 100% | 0% | 21 | 11 | 10 | 52.4% | 47.6% |
Ceferino Bon Jr | 1 | 1 | 0 | 100% | 0% | 10 | 10 | 0 | 100% | 0% |
Bryant Saguiped | 1 | 1 | 0 | 100% | 0% | 17 | 10 | 7 | 58.8% | 41.2% |
Bryan Paco | 1 | 1 | 0 | 100% | 0% | 16 | 11 | 5 | 68.8% | 31.3% |
Arnel Bautista | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 12 | 10 | 2 | 83.3% | 16.7% | 179 | 104 | 75 | 58.1% | 41.9% | |
| 22 | 14 | 8 | 63.6% | 36.4% | 287 | 158 | 129 | 55.1% | 44.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 9 | Mar 1-6, 2026 | ||
| 8 - 2 | Mar 1-6, 2026 | ||
| 7 - 9 | Mar 1-6, 2026 | ||
| 9 - 7 | Mar 1-6, 2026 | ||
| 3 - 9 | Jan 29-31, 2026 | ||
| 9 - 4 | Jan 29-31, 2026 | ||
| 4 - 10 | Oct 21-25, 2025 | ||
| 10 - 4 | Oct 21-25, 2025 | ||
| 10 - 7 | Oct 21-25, 2025 | ||
| 10 - 0 | Oct 21-25, 2025 | ||
| 6 - 9 | Oct 7-12, 2025 | ||
| 8 - 2 | Oct 7-12, 2025 | ||
| 8 - 5 | Oct 7-12, 2025 | ||
| 2 - 9 | Oct 7-12, 2025 | ||
| 9 - 4 | Oct 7-12, 2025 | ||
| 13 - 12 | Aug 30-30, 2025 | ||
| 11 - 5 | Aug 30-30, 2025 | ||
| 11 - 10 | Aug 30-30, 2025 | ||
| 9 - 3 | Aug 30-30, 2025 | ||
| 9 - 3 | Aug 30-30, 2025 | ||
| 5 - 10 | Dec 10-14, 2024 | ||
| 10 - 3 | Dec 10-14, 2024 | ||
| 9 - 8 | Dec 10-14, 2024 | ||
| 9 - 2 | Dec 10-14, 2024 | ||
| 2 - 9 | Oct 8-13, 2024 |