Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 531
Career Earnings: $117,933
Match Record: 133 - 96
Ramil Gallego is a professional pool player from PHL. Inside Spin tracks Ramil Gallego's rating, tournament results, earnings, match history, and performance across major pool events. Ramil Gallego has a current rating of 531 and $117,933 in recorded career earnings. The recorded match history shows a 133-96 match record with a 58.1% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kunihiko Takahashi | 7 | 3 | 4 | 42.9% | 57.1% | 543 | 340 | 203 | 62.6% | 37.4% |
Akikumo Toshikawa | 7 | 3 | 4 | 42.9% | 57.1% | 92 | 42 | 50 | 45.7% | 54.3% |
Lo Li Wen | 6 | 2 | 4 | 33.3% | 66.7% | 650 | 255 | 395 | 39.2% | 60.8% |
Antonio Lining | 6 | 3 | 3 | 50% | 50% | 450 | 268 | 182 | 59.6% | 40.4% |
Yukio Akagariyama | 5 | 3 | 2 | 60% | 40% | 57 | 36 | 21 | 63.2% | 36.8% |
Yuichi Yano | 4 | 2 | 2 | 50% | 50% | 55 | 30 | 25 | 54.5% | 45.5% |
Takeshi Okumura | 4 | 3 | 1 | 75% | 25% | 72 | 37 | 35 | 51.4% | 48.6% |
Satoshi Kawabata | 4 | 2 | 2 | 50% | 50% | 68 | 35 | 33 | 51.5% | 48.5% |
Kenichi Uchigaki | 4 | 2 | 2 | 50% | 50% | 58 | 29 | 29 | 50% | 50% |
Fong Pang Chao | 4 | 1 | 3 | 25% | 75% | 66 | 26 | 40 | 39.4% | 60.6% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Lo Li Wen | 6 | 2 | 4 | 33.3% | 66.7% | 650 | 255 | 395 | 39.2% | 60.8% |
Akikumo Toshikawa | 7 | 3 | 4 | 42.9% | 57.1% | 92 | 42 | 50 | 45.7% | 54.3% |
Kunihiko Takahashi | 7 | 3 | 4 | 42.9% | 57.1% | 543 | 340 | 203 | 62.6% | 37.4% |
Antonio Lining | 6 | 3 | 3 | 50% | 50% | 450 | 268 | 182 | 59.6% | 40.4% |
Yukio Akagariyama | 5 | 3 | 2 | 60% | 40% | 57 | 36 | 21 | 63.2% | 36.8% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Yukio Akagariyama | 5 | 3 | 2 | 60% | 40% | 57 | 36 | 21 | 63.2% | 36.8% |
Antonio Lining | 6 | 3 | 3 | 50% | 50% | 450 | 268 | 182 | 59.6% | 40.4% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 10 | 5 | 4 | 55.6% | 44.4% | 109 | 54 | 55 | 49.5% | 50.5% |
![]() | 12 | 5 | 6 | 45.5% | 54.5% | 159 | 80 | 79 | 50.3% | 49.7% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 63 | 30 | 33 | 47.6% | 52.4% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 797th530.5 | 1659th509.3 | 589th551.7 | 578th497.6 | -- | -- | - | - | $19,500 | $1,000 | $97,433 | $117,933 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 17 | Apr 20, 2024 | - | Bali,Lesser Sunda Islands,Indonesia | |||
![]() | - | Apr 19, 2024 | - | Bali,Lesser Sunda Islands,Indonesia | |||
![]() | - | Apr 18, 2024 | - | Bali,Lesser Sunda Islands,Indonesia | |||
![]() | 25-32 | Apr 15, 2024 | 509.3 | Bali,Lesser Sunda Islands,Indonesia | |||
![]() | 5-8 | Sep 2, 2020 | - | - | $0 | ||
![]() | 9-16 | Jun 10, 2019 | 554.2 | - | $0 | ||
![]() | 15-30 | Jan 27, 2019 | 551.6 | - | $0 | ||
![]() | - | Nov 23-25, 2018 | 551.7 | - | |||
![]() | - | Sep 17, 2017 | 561.5 | - | |||
![]() | 31-62 | Jul 16-17, 2017 | 517.8 | - | $0 | ||
| 2 | Jun 23-25, 2017 | - | Portland,Oregon,United States | $4,000 | |||
| 7 | Jun 10-11, 2017 | - | LA Mesa,California,United States | $400 | |||
![]() | 9-16 | Apr 6-7, 2017 | 497.6 | - | $0 | ||
| 9 | Apr 5-9, 2017 | - | Astoria,New York,United States | $2,000 | |||
![]() | 3 | Mar 13-19, 2017 | - | West Monroe,Louisiana,United States | $1,400 | ||
![]() | 17 | Mar 9-11, 2017 | - | Lincoln City,Oregon,United States | $300 | ||
| 5 | Mar 3-5, 2017 | - | Tacoma,Washington,United States | $600 | |||
![]() | 5 | Feb 18-19, 2017 | - | LA Mesa,California,United States | $400 | ||
| $11,900 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 2 | 3 - 8 | |||
| 1 | 33 | 7 - 3 | |||
| 1 | 25 | 7 - 4 | |||
| 1 | 1 | 0 - 0 | |||
| 1 | 31 | 4 - 7 | |||
| 1 | 14 | 2 - 7 | |||
| 2 | 2 | 5 - 5 | |||
| 1 | 3 | 6 - 0 | |||
| 2 | 7 | 6 - 8 | |||
| 1 | 13 | 8 - 3 | |||
| 1 | 2 | 8 - 9 | |||
| 1 | 6 | 5 - 11 | |||
| 4 | 2 | 5 - 8 | |||
| 3 | 4 | 8 - 7 | |||
| 2 | 8 | 8 - 4 | |||
| 1 | 16 | 8 - 1 | |||
| 1 | 2 | 3 - 9 | |||
| 1 | 6 | 1 - 2 | |||
| 2 | 5 | 12 - 16 | |||
| 1 | 10 | 17 - 15 | |||
| 2 | 15 | 7 - 11 | |||
| 1 | 30 | 11 - 8 | |||
| 3 | 31 | 9 - 6 | |||
| 1 | 61 | 9 - 4 | |||
| 1 | 20 | 5 - 11 |