Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33-48 | Jun 28-30, 2025 | 502.7 | 607.4 | Lantana,Florida,United States | |||
| 3 | Jul 9-10, 2016 | - | - | New York, NY | $600 | ||
| 9 | Aug 8-9, 2015 | - | - | Astoria,New York,United States | $200 | ||
| 17 | Feb 21-22, 2015 | - | - | - | $100 | ||
| 17 | Dec 13-14, 2014 | - | - | - | $100 | ||
| 3 | Mar 29-30, 2014 | - | - | Brooklyn,New York,United States | $500 | ||
| 13 | Jan 18-19, 2014 | - | - | Bayside,New York,United States | $100 | ||
| 5 | Nov 30-Dec 1, 2013 | - | - | Village of Lindenhurst,New York,United States | $200 | ||
| 5 | Sep 14-15, 2013 | - | - | - | $200 | ||
| 17 | Jan 19-20, 2013 | - | - | Astoria,New York,United States | $100 | ||
| $5,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Paul Lordi | 1 | 0 | 1 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Josh Kallan | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Carlos Fernandez | 1 | 0 | 1 | 0% | 100% | 6 | 1 | 5 | 16.7% | 83.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 1 | 2 | 33.3% | 66.7% | 23 | 8 | 15 | 34.8% | 65.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 7 | Jun 28-30, 2025 | ||
| 1 - 5 | Jun 28-30, 2025 | ||
| 6 - 3 | Jun 28-30, 2025 |