Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 121 | Sep 2-10, 2006 | - | - | Reno,Nevada,United States | $5,000 | ||
| 121 | Jul 22-30, 2006 | - | - | Las Vegas,Nevada,United States | $2,000 | ||
| 17 | Aug 27-31, 2003 | - | - | Philadelphia,Pennsylvania,United States | $300 | ||
| 55 | Jan 29-31, 2001 | - | - | Louisville,Kentucky,United States | $100 | ||
| 22 | Jan 26-28, 2001 | - | - | Louisville,Kentucky,United States | $200 | ||
| 7 | ![]() | Nov 11-12, 2000 | - | - | Hamden,Connecticut,United States | $300 | |
| 1 | Jun 10-13, 1993 | - | - | Reno,Nevada,United States | $10,000 | ||
| 25 | Sep 16-20, 1992 | - | - | Chesapeake,Virginia,United States | $500 | ||
| 13 | Aug 19-23, 1992 | - | - | New York, NY | $500 | ||
| 17 | Nov 2-7, 1987 | - | - | Virginia Beach,Virginia,United States | $200 | ||
| $21,400 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.