Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | Mar 16-21, 2021 | - | 788.9 | Fairfield County,Ohio,United States | $200 | ||
| 9 | Mar 16-21, 2021 | - | 801 | Fairfield County,Ohio,United States | $300 | ||
| 68 | Jan 24-Feb 1, 2020 | - | 786.1 | Elizabeth,Indiana,United States | $300 | ||
| 28 | Jan 25-Feb 2, 2019 | - | 799 | Elizabeth,Indiana,United States | $400 | ||
| 7 | Sep 21-23, 2018 | - | 718 | Parkersburg,West Virginia,United States | $300 | ||
| 14 | Jan 19-27, 2018 | - | 792.9 | Elizabeth,Indiana,United States | $900 | ||
| 54 | Jan 19-27, 2018 | - | 783.7 | Elizabeth,Indiana,United States | $200 | ||
| 4 | Feb 17-19, 2012 | - | 700 | Fairfield County,Ohio,United States | $300 | ||
| 5 | Feb 17-19, 2012 | - | 0 | Fairfield County,Ohio,United States | $100 | ||
| 9 | Nov 19-20, 2011 | - | 0 | Fairfield County,Ohio,United States | $100 | ||
| $7,000 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.