Shoots: Right-handed
Current Rating: 612
Career Earnings: $136,852
Match Record: 79 - 68
Frankie Hernandez is a professional pool player from USA. Inside Spin tracks Frankie Hernandez's rating, tournament results, earnings, match history, and performance across major pool events. Frankie Hernandez has a current rating of 612 and $136,852 in recorded career earnings. The recorded match history shows a 79-68 match record with a 53.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 33 | ![]() | Apr 9-12, 2026 | 685.5 | Oaks, US | 620937 | |||
| 65-91 | ![]() | Apr 2-8, 2026 | 591 | St Louis, MO | 620580 | |||
| 17-24 | Mar 26-27, 2026 | 614.7 | West Hempstead, US | 586759 | ||||
| 17-24 | Mar 5-8, 2026 | 628.2 | Las Vegas,Nevada,United States | 529652 | ||||
| 33-48 | Mar 3-12, 2026 | 703.6 | Las Vegas,Nevada,United States | 522590 | ||||
| 13 | Feb 16-17, 2026 | - | Las Vegas,Nevada,United States | $100 | 521233 | |||
| 13 | Jan 8-12, 2026 | 725.3 | Verona,Huron County,United States | $1,000 | 401201 | |||
| 3 | Dec 7, 2025 - Jan 17, 2026 | 700.1 | West Hempstead, US | 584426 | ||||
| 3 | Dec 6-7, 2025 | - | West Hempstead,New York,United States | $3,200 | 279431 | |||
| 2 | Dec 6, 2025 - Jan 17, 2026 | 692.6 | West Hempstead, US | 584303 | ||||
| 1 | Nov 25-25, 2025 | 772.5 | Flushing,New York,United States | 583924 | ||||
| 65-96 | ![]() | Nov 19-23, 2025 | 707.1 | Florida | 635261 | |||
| 13 | Nov 15-16, 2025 | - | Providence,Rhode Island,United States | $300 | 302447 | |||
| 9 | ![]() | Sep 20-21, 2025 | - | Wallingford,Connecticut,United States | $100 | 302559 | ||
| 13-16 | Jul 8, 2025 - Jan 26, 2026 | 720.1 | Quincy,Massachusetts,United States | 410975 | ||||
| 13-16 | Jul 6, 2025 - Jan 26, 2026 | 632.0 | Quincy,Massachusetts,United States | 420077 | ||||
| 17 | Jun 30-Jul 1, 2025 | 607.8 | Flushing,New York,United States | 580625 | ||||
| 9 | Jun 23-24, 2025 | 709.2 | Flushing,New York,United States | 580325 | ||||
| $136,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Mhet Vergara | 6 | 2 | 4 | 33.3% | 66.7% | 67 | 30 | 37 | 44.8% | 55.2% |
John Morra | 6 | 1 | 5 | 16.7% | 83.3% | 60 | 25 | 35 | 41.7% | 58.3% |
Max Watanabe | 4 | 3 | 1 | 75% | 25% | 39 | 23 | 16 | 59% | 41% |
Charls Darwin Vergara | 4 | 4 | 0 | 100% | 0% | 62 | 41 | 21 | 66.1% | 33.9% |
Duc Lam | 3 | 2 | 1 | 66.7% | 33.3% | 29 | 18 | 11 | 62.1% | 37.9% |
Tsewang Topden | 2 | 1 | 1 | 50% | 50% | 28 | 19 | 9 | 67.9% | 32.1% |
Ryan Ren | 2 | 2 | 0 | 100% | 0% | 23 | 18 | 5 | 78.3% | 21.7% |
Raymond Lee | 2 | 2 | 0 | 100% | 0% | 36 | 26 | 10 | 72.2% | 27.8% |
Josh Thiele | 2 | 1 | 1 | 50% | 50% | 29 | 16 | 13 | 55.2% | 44.8% |
Curtis Wright | 2 | 2 | 0 | 100% | 0% | 34 | 24 | 10 | 70.6% | 29.4% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
John Morra | 6 | 1 | 5 | 16.7% | 83.3% | 60 | 25 | 35 | 41.7% | 58.3% |
Mhet Vergara | 6 | 2 | 4 | 33.3% | 66.7% | 67 | 30 | 37 | 44.8% | 55.2% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 99 | 55 | 41 | 57.3% | 42.7% | 1209 | 700 | 509 | 57.9% | 42.1% | |
| 36 | 19 | 17 | 52.8% | 47.2% | 455 | 239 | 216 | 52.5% | 47.5% | |
| 4 | 2 | 2 | 50% | 50% | 14 | 7 | 7 | 50% | 50% | |
| 11 | 3 | 8 | 27.3% | 72.7% | 137 | 60 | 77 | 43.8% | 56.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 10 | Apr 9-12, 2026 | ||
| 10 - 6 | Apr 9-12, 2026 | ||
| 5 - 10 | Apr 9-12, 2026 | ||
| 10 - 5 | Apr 9-12, 2026 | ||
| 2 - 8 | Apr 2-8, 2026 | ||
| 7 - 8 | Apr 2-8, 2026 | ||
| 1 - 5 | Mar 26-27, 2026 | ||
| 0 - 5 | Mar 26-27, 2026 | ||
| 5 - 0 | Mar 26-27, 2026 | ||
| 4 - 8 | Mar 5-8, 2026 | ||
| 8 - 4 | Mar 5-8, 2026 | ||
| 0 - 8 | Mar 5-8, 2026 | ||
| 6 - 9 | Mar 3-12, 2026 | ||
| 5 - 9 | Mar 3-12, 2026 | ||
| 7 - 9 | Jan 8-12, 2026 | ||
| 9 - 3 | Jan 8-12, 2026 | ||
| 9 - 5 | Jan 8-12, 2026 | ||
| 9 - 6 | Jan 8-12, 2026 | ||
| 5 - 9 | Jan 8-12, 2026 | ||
| 9 - 1 | Jan 8-12, 2026 | ||
| 9 - 1 | Jan 8-12, 2026 | ||
| 3 - 6 | Dec 7, 2025 - Jan 17, 2026 | ||
| 12 - 5 | Dec 7, 2025 - Jan 17, 2026 | ||
| 13 - 5 | Dec 7, 2025 - Jan 17, 2026 | ||
| 12 - 6 | Dec 7, 2025 - Jan 17, 2026 |