Loading players…
Loading players…
Loading player details…
"El Ferrari"

Shoots: Right-handed
Current Rating: 730
Career Earnings: $942,348
Match Record: 429 - 152
Francisco Sanchez Ruiz, also known as El Ferrari, is a professional pool player from ESP. Inside Spin tracks Francisco Sanchez Ruiz's rating, tournament results, earnings, match history, and performance across major pool events. Francisco Sanchez Ruiz has a current rating of 730 and $942,348 in recorded career earnings. The recorded match history shows a 429-152 match record with a 73.8% win rate. Major achievements include 1x US Open Championship 9-Ball Winner, 1x World 8 Ball Championship 8-Ball Winner, 1x World 9 Ball Championship 9-Ball Winner.
No sponsors listed.
1x US Open Championship 9-Ball Winner
1x World 8 Ball Championship 8-Ball Winner
1x World 9 Ball Championship 9-Ball Winner
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Shane Van Boening | 16 | 5 | 11 | 31.3% | 68.8% | 191 | 89 | 102 | 46.6% | 53.4% |
Joshua Filler | 15 | 6 | 9 | 40% | 60% | 208 | 96 | 112 | 46.2% | 53.8% |
Eklent Kaci | 13 | 4 | 9 | 30.8% | 69.2% | 164 | 82 | 82 | 50% | 50% |
Fedor Gorst | 12 | 6 | 6 | 50% | 50% | 131 | 64 | 67 | 48.9% | 51.1% |
Mario He | 11 | 9 | 2 | 81.8% | 18.2% | 160 | 92 | 68 | 57.5% | 42.5% |
Aloysius Yapp | 10 | 5 | 5 | 50% | 50% | 130 | 62 | 68 | 47.7% | 52.3% |
Wiktor Zielinski | 8 | 6 | 2 | 75% | 25% | 116 | 64 | 52 | 55.2% | 44.8% |
Robbie Capito | 8 | 7 | 1 | 87.5% | 12.5% | 58 | 39 | 19 | 67.2% | 32.8% |
Quoc Hoang Duong | 8 | 3 | 5 | 37.5% | 62.5% | 79 | 38 | 41 | 48.1% | 51.9% |
Pijus Labutis | 8 | 7 | 1 | 87.5% | 12.5% | 76 | 50 | 26 | 65.8% | 34.2% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jayson Shaw | 6 | 1 | 5 | 16.7% | 83.3% | 60 | 20 | 40 | 33.3% | 66.7% |
Moritz Neuhausen | 7 | 2 | 5 | 28.6% | 71.4% | 62 | 25 | 37 | 40.3% | 59.7% |
Shane Van Boening | 16 | 5 | 11 | 31.3% | 68.8% | 191 | 89 | 102 | 46.6% | 53.4% |
Pin Yi Ko | 6 | 2 | 4 | 33.3% | 66.7% | 49 | 17 | 32 | 34.7% | 65.3% |
Quoc Hoang Duong | 8 | 3 | 5 | 37.5% | 62.5% | 79 | 38 | 41 | 48.1% | 51.9% |
Joshua Filler | 15 | 6 | 9 | 40% | 60% | 208 | 96 | 112 | 46.2% | 53.8% |
Jung Lin Chang | 7 | 3 | 4 | 42.9% | 57.1% | 91 | 43 | 48 | 47.3% | 52.7% |
Aloysius Yapp | 10 | 5 | 5 | 50% | 50% | 130 | 62 | 68 | 47.7% | 52.3% |
Carlo Biado | 6 | 3 | 3 | 50% | 50% | 82 | 40 | 42 | 48.8% | 51.2% |
Aj Manas | 6 | 4 | 2 | 66.7% | 33.3% | 80 | 39 | 41 | 48.8% | 51.3% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Johann Gonzales Chua | 5 | 5 | 0 | 100% | 0% | 46 | 32 | 14 | 69.6% | 30.4% |
Maximilian Lechner | 5 | 5 | 0 | 100% | 0% | 74 | 49 | 25 | 66.2% | 33.8% |
Robbie Capito | 8 | 7 | 1 | 87.5% | 12.5% | 58 | 39 | 19 | 67.2% | 32.8% |
Pijus Labutis | 8 | 7 | 1 | 87.5% | 12.5% | 76 | 50 | 26 | 65.8% | 34.2% |
Ralf Souquet | 7 | 6 | 1 | 85.7% | 14.3% | 85 | 59 | 26 | 69.4% | 30.6% |
Albin Ouschan | 6 | 5 | 1 | 83.3% | 16.7% | 67 | 40 | 27 | 59.7% | 40.3% |
Konrad Juszczyszyn | 5 | 4 | 1 | 80% | 20% | 71 | 46 | 25 | 64.8% | 35.2% |
Daniel Maciol | 5 | 4 | 1 | 80% | 20% | 67 | 40 | 27 | 59.7% | 40.3% |
Skyler Woodward | 7 | 5 | 2 | 71.4% | 28.6% | 70 | 41 | 29 | 58.6% | 41.4% |
Jesus Atencio | 6 | 4 | 2 | 66.7% | 33.3% | 74 | 45 | 29 | 60.8% | 39.2% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 21 | 17 | 4 | 81% | 19% | 314 | 198 | 116 | 63.1% | 36.9% |
![]() | 4 | 2 | 2 | 50% | 50% | 10 | 6 | 4 | 60% | 40% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 10th730.4 | 6th767.9 | 12th723.1 | 8th700.3 | -- | -- | 8 | 7 | $529,526 | $178,619 | $234,203 | $942,348 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 5-8 | ![]() | Aug 4-9, 2026 | 767.9 | Orlando | $7,200 | |
![]() | 17 | ![]() | Jul 29-Aug 2, 2026 | 758.7 | Lauderhill, US | ||
![]() | 5 | Jun 25-28, 2026 | 766.2 | Austria | $2,700 | ||
![]() | 17 | ![]() | Jun 16-23, 2026 | 723.1 | ST. Johann Im Pongau | $1,100 | |
![]() | 17-32 | ![]() | May 26-31, 2026 | 756.6 | Brentwood | $2,000 | |
![]() | 9 | ![]() | Apr 9-12, 2026 | 759.4 | Oaks, US | $3,000 | |
![]() | 9-16 | ![]() | Apr 3-7, 2026 | - | ST Louis, Mo | ||
![]() | 2 | ![]() | Apr 2-8, 2026 | 700.3 | ST Louis, Mo | $42,000 | |
![]() | 9-16 | ![]() | Mar 10-15, 2026 | 753 | Sarajevo | $3,100 | |
![]() | 2 | ![]() | Feb 18-22, 2026 | 747.5 | Miami | $12,300 | |
![]() | 3 | ![]() | Jan 8-11, 2026 | 766.3 | Taipei City | $6,000 | |
![]() | - | Nov 26-30, 2025 | - | Gandia,Valencia,Spain | |||
![]() | 2 | ![]() | Nov 19-23, 2025 | 761.4 | Florida | $23,000 | |
![]() | 9 | Oct 23-Nov 2, 2025 | 728.9 | - | $5,000 | ||
![]() | 17-32 | ![]() | Oct 21-25, 2025 | 759.3 | Quezon City | $1,000 | |
![]() | 2 | ![]() | Oct 16-19, 2025 | - | Manila,Metro Manila,Philippines | $10,000 | |
![]() | 33-64 | ![]() | Oct 7-12, 2025 | 763.7 | Hanoi | $1,000 | |
![]() | 9 | ![]() | Oct 1-4, 2025 | 765 | Da Nang | $3,000 | |
| $159,800 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 122 | 6 - 10 | |||
| 2 | 115 | 10 - 9 | |||
| 2 | 101 | 10 - 4 | |||
| 2 | 73 | 10 - 6 | |||
| 2 | 17 | 10 - 6 | |||
| 1 | 145 | 9 - 2 | |||
| 1 | 33 | 9 - 0 | |||
| 2 | 5 | 10 - 11 | |||
LWWWWWLLLLLLWLWWLLWWL | |||||
| 1 | 165 | 9 - 6 | |||
LLWWWLLLWWLWWWW | |||||
| 1 | 73 | 9 - 5 | |||
WWLWLLWWLLWWWW | |||||
| 1 | 372 | 10 - 11 | |||
| 1 | 365 | 11 - 6 | |||
| 1 | 351 | 11 - 2 | |||
| 1 | 319 | 9 - 3 | |||
| 1 | 212 | 9 - 5 | |||
| 1 | 90 | 9 - 4 | |||
| 1 | 21 | 9 - 5 | |||
| 1 | 152 | 1 - 27 - 10 | |||
Set 1 (1-4) LLLWL Set 2 (4-2) LWWLWW Set 3 (2-4) LWWLLL | |||||
| 1 | 133 | 2 - 08 - 4 | |||
Set 1 (4-3) WWLLLWW Set 2 (4-1) LWWWW | |||||
| 1 | 100 | 1 - 29 - 7 | |||
Set 1 (2-4) LWWLLL Set 2 (4-0) WWWW Set 3 (3-3) LLWLWW | |||||
| 1 | 40 | 2 - 08 - 3 | |||
Set 1 (4-1) WLWWW Set 2 (4-2) WLLWWW | |||||
| 2 | 97 | 9 - 10 | |||
| 2 | 66 | 10 - 3 | |||
| 2 | 4 | 10 - 5 | |||
| 1 | 336 | 9 - 3 | |||