Shoots: Right-handed
Current Home: Lake Havasu City,AZ
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65 | ![]() | Feb 19-26, 2025 | -90 | 776.8 | Las Vegas,Nevada,United States | ||
| 69 | Jan 20-28, 2023 | - | 774.6 | Elizabeth,Indiana,United States | $300 | ||
| 9 | Jul 21-22, 2007 | - | 0 | Prescott,Arizona,United States | $100 | ||
| 13 | Apr 14-15, 2007 | - | 0 | Phoenix,Arizona,United States | $100 | ||
| 9 | Mar 23-25, 2007 | - | 0 | Parker,Arizona,United States | $200 | ||
| 7 | Sep 16-17, 2006 | - | 0 | Prescott,Arizona,United States | $100 | ||
| $600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Preston Swinson | 1 | 1 | 0 | 100% | 0% | 2 | 2 | 0 | 100% | 0% |
Can Salim | 1 | 0 | 1 | 0% | 100% | 2 | 0 | 2 | 0% | 100% |
Albert Januarta | 1 | 0 | 1 | 0% | 100% | 2 | 0 | 2 | 0% | 100% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 1 | 2 | 33.3% | 66.7% | 6 | 2 | 4 | 33.3% | 66.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 2 | Feb 19-26, 2025 | ||
| 0 - 2 | Feb 19-26, 2025 | ||
| 2 - 0 | Feb 19-26, 2025 |