Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | Mar 12-15, 2026 | 750.6 | - | Turkey | $200 | ||
| 17 | Jul 10-13, 2025 | - | - | Lasko | $800 | ||
| 17 | Jul 10-12, 2025 | 656.0 | - | Slovenia | $800 | ||
| 129-192 | May 6-11, 2025 | 748.8 | - | Telford | |||
| 33 | Feb 6-8, 2025 | - | - | Province of Treviso,Veneto,Italy | $300 | ||
| 65 | Jul 18-20, 2024 | 708.9 | - | Podcetrtek,Slovenia | |||
| 33 | May 23-25, 2024 | 716.6 | - | Saint-Jean-Saverne,France | $300 | ||
| 97 | Feb 15-17, 2024 | 634.8 | - | Tallinn,Estonia | |||
| $2,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Mahmut Mutto | 2 | 2 | 0 | 100% | 0% | 28 | 18 | 10 | 64.3% | 35.7% |
Sambor Stachowiak | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Oleksii Rudenko | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Miguel Silva | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Mattias Marvet | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Kalin Varbanov | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Jarno Heinonen | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Clemens Schober | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Arnaud Rakovich | 1 | 1 | 0 | 100% | 0% | 8 | 8 | 0 | 100% | 0% |
Angelo Salzano | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 11 | 7 | 4 | 63.6% | 36.4% | 124 | 65 | 59 | 52.4% | 47.6% | |
| 12 | 6 | 6 | 50% | 50% | 159 | 77 | 82 | 48.4% | 51.6% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 33 | 15 | 18 | 45.5% | 54.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 7 | Mar 12-15, 2026 | ||
| 7 - 3 | Mar 12-15, 2026 | ||
| 7 - 6 | Mar 12-15, 2026 | ||
| 6 - 7 | Mar 12-15, 2026 | ||
| 7 - 1 | Mar 12-15, 2026 | ||
| 3 - 10 | Jul 10-12, 2025 | ||
| 8 - 6 | Jul 10-12, 2025 | ||
| 8 - 7 | Jul 10-12, 2025 | ||
| 8 - 4 | Jul 10-12, 2025 | ||
| 8 - 0 | Jul 10-12, 2025 | ||
| 1 - 8 | Jul 10-12, 2025 | ||
| 2 - 8 | May 6-11, 2025 | ||
| 4 - 9 | May 6-11, 2025 | ||
| 9 - 0 | May 6-11, 2025 | ||
| 2 - 8 | Jul 18-20, 2024 | ||
| 8 - 2 | Jul 18-20, 2024 | ||
| 5 - 8 | Jul 18-20, 2024 | ||
| 6 - 9 | May 23-25, 2024 | ||
| 1 - 9 | May 23-25, 2024 | ||
| 9 - 7 | May 23-25, 2024 | ||
| 9 - 4 | May 23-25, 2024 | ||
| 9 - 6 | May 23-25, 2024 | ||
| 8 - 9 | Feb 15-17, 2024 | ||
| 9 - 6 | Feb 15-17, 2024 | ||
| 2 - 9 | Feb 15-17, 2024 |