Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65 | Apr 10-12, 2025 | 648.5 | - | Estonia | |||
| 17 | Apr 6-8, 2025 | 741.4 | - | Tallinn,Estonia | |||
| 65 | Apr 2-5, 2025 | 685.7 | - | Tallinn,Estonia | |||
| 65 | Mar 31-Apr 2, 2025 | 694.4 | - | Tallinn,Estonia | |||
| 33 | Mar 29-30, 2025 | 598.2 | - | Tallinn,Estonia | |||
| 193 | Apr 22-25, 2015 | - | - | Portugal | |||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Strahinja Kocic | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Steve Heeb | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Saki Kanatlar | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Quinten Pongers | 1 | 0 | 1 | 0% | 100% | 12 | 4 | 8 | 33.3% | 66.7% |
Lyudmil Georgiev | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Karl Gnadeberg | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
Jose Alberto Delgado | 1 | 0 | 1 | 0% | 100% | 11 | 3 | 8 | 27.3% | 72.7% |
Jere Virtaranta | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Daniel Lang | 1 | 0 | 1 | 0% | 100% | 15 | 7 | 8 | 46.7% | 53.3% |
Alvaro Canoniga | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 4 | 3 | 1 | 75% | 25% | 58 | 29 | 29 | 50% | 50% | |
| 4 | 2 | 2 | 50% | 50% | 573 | 280 | 293 | 48.9% | 51.1% | |
| 6 | 2 | 4 | 33.3% | 66.7% | 72 | 32 | 40 | 44.4% | 55.6% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 38 | 18 | 20 | 47.4% | 52.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 8 | Apr 10-12, 2025 | ||
| 2 - 8 | Apr 10-12, 2025 | ||
| 8 - 6 | Apr 10-12, 2025 | ||
| 2 - 9 | Apr 6-8, 2025 | ||
| 9 - 5 | Apr 6-8, 2025 | ||
| 9 - 7 | Apr 6-8, 2025 | ||
| 9 - 8 | Apr 6-8, 2025 | ||
| 7 - 8 | Apr 2-5, 2025 | ||
| 3 - 8 | Apr 2-5, 2025 | ||
| 8 - 2 | Apr 2-5, 2025 | ||
| 7 - 8 | Mar 31-Apr 2, 2025 | ||
| 3 - 8 | Mar 31-Apr 2, 2025 | ||
| 8 - 4 | Mar 31-Apr 2, 2025 | ||
| 27 - 100 | Mar 29-30, 2025 | ||
| 53 - 100 | Mar 29-30, 2025 | ||
| 100 - 53 | Mar 29-30, 2025 | ||
| 100 - 40 | Mar 29-30, 2025 |