Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | Aug 21-22, 2010 | - | 0 | Conyers,Georgia,United States | $100 | ||
| 30 | Feb 16-19, 2006 | - | 760.1 | Town of Verona,New York,United States | $300 | ||
| 13 | ![]() | Jan 10-11, 2004 | - | 686.1 | Parsippany,New Jersey,United States | $100 | |
| 5 | ![]() | Jan 3-4, 2004 | - | 702.7 | Stamford,Connecticut,United States | $500 | |
| 9 | ![]() | Nov 21-22, 2003 | - | 705.1 | New Bedford,Massachusetts,United States | $100 | |
| 4 | ![]() | Nov 15-16, 2003 | - | 0 | Hamden,Connecticut,United States | $500 | |
| 2 | ![]() | Oct 25-26, 2003 | - | 712.2 | Quincy,Massachusetts,United States | $2,400 | |
| 5 | ![]() | Apr 29-30, 2000 | - | 0 | Chelmsford,Massachusetts,United States | $400 | |
| 7 | ![]() | Mar 4-5, 2000 | - | 0 | Portland,Maine,United States | $200 | |
| 5 | ![]() | Feb 5-6, 2000 | - | 678 | - | $600 | |
| $6,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.