Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | Aug 31-Sep 2, 2019 | - | - | Astoria,New York,United States | $200 | ||
| 25 | May 23-25, 2015 | - | - | Astoria,New York,United States | $100 | ||
| 1 | Mar 14-15, 2015 | - | - | Bayside,New York,United States | $1,000 | ||
| 1 | Nov 29-30, 2014 | - | - | Astoria,New York,United States | $1,200 | ||
| 5 | Aug 2-2, 2014 | - | - | East Rutherford,New Jersey,United States | $100 | ||
| 13 | Apr 5-6, 2014 | - | - | Astoria,New York,United States | $100 | ||
| 3 | Sep 29-29, 2013 | - | - | Sayerville | $200 | ||
| 4 | Sep 14-15, 2013 | - | - | - | $200 | ||
| 2 | Jul 28-28, 2013 | - | - | Clifton,New Jersey,United States | $400 | ||
| 9 | Jul 13-14, 2013 | - | - | New York, NY | $100 | ||
| $9,600 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.