Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 86 | Jan 19-27, 2018 | - | 783.7 | Elizabeth,Indiana,United States | $200 | ||
| 2 | Apr 16-16, 2017 | - | 0 | Spring,Texas,United States | $400 | ||
| 5 | Apr 14-14, 2017 | - | 0 | Spring,Texas,United States | $300 | ||
| 9 | Dec 3-6, 2015 | - | 757.9 | Houston,Texas,United States | $300 | ||
| 5 | May 28-31, 2015 | - | 733 | Spring,Texas,United States | $300 | ||
| 7 | May 28-31, 2015 | - | 774.8 | Spring,Texas,United States | $400 | ||
| 5 | May 28-31, 2015 | - | 750.7 | Spring,Texas,United States | $300 | ||
| 21 | Jan 23-26, 2015 | - | 775.9 | Elizabeth,Indiana,United States | $500 | ||
| 6 | Jul 20-28, 2012 | - | 782.7 | Tunica County,Mississippi,United States | $800 | ||
| 22 | Jul 20-28, 2012 | - | 771.9 | Tunica County,Mississippi,United States | $400 | ||
| $12,900 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.