Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $16,682
Match Record: 1 - 4
Han Fang is a professional pool player from CHN. Inside Spin tracks Han Fang's rating, tournament results, earnings, match history, and performance across major pool events. Han Fang has $16,682 in recorded career earnings. The recorded match history shows a 1-4 match record with a 20.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Xiao Fang Fu | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Tzu Chien Wei | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Kelly Fisher | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Jiang Teng | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
Jia Li | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 5 | 1 | 4 | 20% | 80% | 77 | 34 | 43 | 44.2% | 55.8% |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 11 | 5 - 9 | |||
| 1 | 4 | 8 - 9 | |||
| 1 | 11 | 4 - 9 | |||
| 2 | 6 | 8 - 9 | |||
| 1 | 11 | 9 - 7 |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2688th385.4 | -- | -- | -- | -- | - | - | - | $1,500 | $15,182 | $16,682 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 17 | Dec 3-9, 2018 | 385.4 | - | $1,500 | ||
![]() | 33 | Nov 8-11, 2017 | - | - | $800 | ||
![]() | 5 | Mar 14-20, 2016 | - | Shangrao,Jiangxi,China | $6,200 | ||
![]() | 17 | ![]() | Nov 2-8, 2015 | 416.2 | - | $1,500 | |
| 17 | Sep 10-16, 2012 | - | Shanghai,Shanghai,China | $1,200 | |||
![]() | 17 | Jun 14-21, 2012 | 394 | Shenyang City,Liaoning,China | $1,500 | ||
| 33 | Jun 6-12, 2011 | - | Shanghai,Shanghai,China | $500 | |||
![]() | 9 | Nov 19-22, 2009 | 414.1 | Shenyang City,Liaoning,China | $3,000 | ||
| 17 | Jun 11-14, 2009 | - | Shanghai | $500 | |||
| $16,700 |