Loading players…
Loading players…
Loading player details…
"The Striking Viking"

Shoots: Right-handed
Current Rating: -
Career Earnings: $189,050
Match Record: 4 - 1
Ewa Laurance, also known as The Striking Viking, is a professional pool player from USA. Inside Spin tracks Ewa Laurance's rating, tournament results, earnings, match history, and performance across major pool events. Ewa Laurance has $189,050 in recorded career earnings. The recorded match history shows a 4-1 match record with a 80.0% win rate. Major achievements include 1x WPBA Masters 9-Ball Winner.
No social media listed.
No sponsors listed.
1x WPBA Masters 9-Ball Winner
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Belinda Bearden | 2 | 2 | 0 | 100% | 0% | 37 | 24 | 13 | 64.9% | 35.1% |
Vivian Villarreal | 1 | 1 | 0 | 100% | 0% | 20 | 11 | 9 | 55% | 45% |
Jeanette Lee | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Helena Thornfeldt | 1 | 0 | 1 | 0% | 100% | 21 | 8 | 13 | 38.1% | 61.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 5 | 4 | 1 | 80% | 20% | 89 | 52 | 37 | 58.4% | 41.6% |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 3 | 8 - 13 | |||
| 1 | 5 | 13 - 6 | |||
| 4 | 1 | 9 - 2 | |||
| 3 | 1 | 11 - 9 | |||
| 2 | 2 | 11 - 7 |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1895th486.8 | -- | -- | -- | -- | - | - | - | - | $189,050 | $189,050 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 7 | ![]() | Apr 19-23, 2017 | - | Pittsburgh,Pennsylvania,United States | $1,800 | |
![]() | 13 | ![]() | Feb 1-5, 2017 | - | Mount Pleasant,Michigan,United States | $1,300 | |
| 17 | Sep 28-Oct 2, 2016 | - | Hollywood,Florida,United States | $500 | |||
| - | Sep 20, 2016 | - | Atlantic City,New Jersey,United States | $0 | |||
![]() | 9 | ![]() | Mar 9-13, 2016 | - | Pittsburgh,Pennsylvania,United States | $1,500 | |
![]() | 7 | ![]() | Feb 3-7, 2016 | - | Mount Pleasant,Michigan,United States | $1,800 | |
| 1 | Sep 29, 2015 | - | Immokalee,Florida,United States | $0 | |||
![]() | 7 | ![]() | Feb 5-8, 2015 | - | Mount Pleasant,Michigan,United States | $1,800 | |
![]() | 25 | ![]() | Feb 5-9, 2014 | - | Mount Pleasant,Michigan,United States | $0 | |
![]() | 17 | Jun 17-20, 2013 | - | Tunica County,Mississippi,United States | $900 | ||
![]() | 17 | ![]() | Jun 6-10, 2012 | - | Tulsa,Oklahoma,United States | $700 | |
![]() | 1 | ![]() | Jan 26-29, 2012 | - | Mount Pleasant,Michigan,United States | $10,000 | |
![]() | 9 | ![]() | Nov 10-13, 2011 | - | Lincoln City,Oregon,United States | $1,200 | |
![]() | 9 | ![]() | Jun 16-19, 2011 | - | Tulsa,Oklahoma,United States | $1,500 | |
![]() | 7 | ![]() | Jan 5-9, 2011 | - | Mount Pleasant,Michigan,United States | $1,800 | |
![]() | 33 | ![]() | Dec 2-5, 2010 | - | Niagara Falls,Niagara County,United States | $500 | |
![]() | 9 | ![]() | Sep 23-26, 2010 | - | Duluth,Georgia,United States | $1,700 | |
![]() | 17 | ![]() | Jul 28-Aug 1, 2010 | - | Norman,Oklahoma,United States | $1,500 | |
| $34,400 |