Shoots: Right-handed
Age: 49
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 49 | Jul 10-12, 2025 | 699.2 | - | Slovenia | |||
| 193-256 | Oct 8-13, 2024 | 627.9 | - | Hanoi | |||
| 17 | Sep 13-14, 2024 | 714.3 | - | Podčetrtek,Slovenia | |||
| 65 | Jul 18-20, 2024 | 601.0 | - | Podcetrtek,Slovenia | |||
| 33 | Jul 14-16, 2024 | 601.3 | - | Podčetrtek,Slovenia | |||
| 65 | Jul 10-13, 2024 | -90 | - | Podčetrtek,Slovenia | |||
| 65 | Jul 8-10, 2024 | 603.2 | - | Podčetrtek,Slovenia | |||
| 193 | May 23-25, 2024 | 594.0 | - | Saint-Jean-Saverne,France | |||
| 129 | Nov 24-27, 2023 | 705.4 | - | Treviso,Italy | |||
| 65 | ![]() | Nov 7-10, 2023 | -90 | 796.5 | San Juan,Puerto Rico,United States | ||
| $17,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Francisco Diaz Pizarro | 3 | 1 | 2 | 33.3% | 66.7% | 31 | 11 | 20 | 35.5% | 64.5% |
Tomasz Kaplan | 2 | 0 | 2 | 0% | 100% | 21 | 5 | 16 | 23.8% | 76.2% |
Petr Urban | 2 | 1 | 1 | 50% | 50% | 28 | 11 | 17 | 39.3% | 60.7% |
Mateusz Sniegocki | 2 | 0 | 2 | 0% | 100% | 22 | 6 | 16 | 27.3% | 72.7% |
Marc Bijsterbosch | 2 | 0 | 2 | 0% | 100% | 23 | 5 | 18 | 21.7% | 78.3% |
Jo Wetzel | 2 | 2 | 0 | 100% | 0% | 25 | 17 | 8 | 68% | 32% |
Antonio Pandolfo | 2 | 2 | 0 | 100% | 0% | 25 | 18 | 7 | 72% | 28% |
Bahadir Ergintan | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Aurelio Montalbano | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Ajdin Piknjac | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 12 | 6 | 6 | 50% | 50% | 1560 | 782 | 778 | 50.1% | 49.9% | |
| 54 | 24 | 30 | 44.4% | 55.6% | 717 | 338 | 379 | 47.1% | 52.9% | |
| 20 | 8 | 12 | 40% | 60% | 201 | 92 | 109 | 45.8% | 54.2% | |
| 13 | 5 | 8 | 38.5% | 61.5% | 153 | 69 | 84 | 45.1% | 54.9% | |
| 2 | 0 | 2 | 0% | 100% | 22 | 8 | 14 | 36.4% | 63.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 8 | Jul 10-12, 2025 | ||
| 8 - 6 | Jul 10-12, 2025 | ||
| 5 - 8 | Jul 10-12, 2025 | ||
| 8 - 7 | Jul 10-12, 2025 | ||
| 7 - 8 | Oct 8-13, 2024 | ||
| 2 - 9 | Oct 8-13, 2024 | ||
| 4 - 7 | Sep 13-14, 2024 | ||
| 4 - 7 | Sep 13-14, 2024 | ||
| 2 - 8 | Jul 18-20, 2024 | ||
| 8 - 7 | Jul 18-20, 2024 | ||
| 4 - 8 | Jul 18-20, 2024 | ||
| 3 - 9 | Jul 14-16, 2024 | ||
| 9 - 7 | Jul 14-16, 2024 | ||
| 9 - 5 | Jul 14-16, 2024 | ||
| 2 - 9 | Jul 14-16, 2024 | ||
| 9 - 1 | Jul 14-16, 2024 | ||
| 6 - 8 | Jul 10-13, 2024 | ||
| 0 - 8 | Jul 10-13, 2024 | ||
| 8 - 1 | Jul 10-13, 2024 | ||
| 3 - 8 | Jul 8-10, 2024 | ||
| 5 - 8 | Jul 8-10, 2024 | ||
| 4 - 9 | May 23-25, 2024 | ||
| 2 - 9 | May 23-25, 2024 | ||
| 8 - 9 | Nov 24-27, 2023 | ||
| 4 - 9 | Nov 24-27, 2023 |