Shoots: Right-handed
Current Home: Paris ,FRA
Current Rating: 631
Career Earnings: $8,375
Match Record: 64 - 70
Elise Qiu is a professional pool player from FRA. Inside Spin tracks Elise Qiu's rating, tournament results, earnings, match history, and performance across major pool events. Elise Qiu has a current rating of 631 and $8,375 in recorded career earnings. The recorded match history shows a 64-70 match record with a 47.8% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 33 | ![]() | Feb 19-23, 2026 | 696.7 | Las Vegas,Nevada,United States | 617801 | |||
| 49-64 | ![]() | Feb 12-15, 2026 | 569.7 | Lauderhill,Florida,United States | 425357 | |||
| 5 | Nov 29-30, 2025 | 651.6 | Sharm El Sheikh,South Sinai,Egypt | 413356 | ||||
| 9-12 | ![]() | Nov 14-17, 2025 | 678.6 | Rothschild,Wisconsin,United States | $1,800 | 418410 | ||
| 17-24 | Nov 2-5, 2025 | 700.4 | Nathan,Queensland,Australia | 420810 | ||||
| 5 | Oct 24-26, 2025 | 655.1 | Cdmx, MX | 406018 | ||||
| 9 | Sep 23-27, 2025 | 798.5 | Sydney,New South Wales,Australia | 409797 | ||||
| 9 | Sep 18-21, 2025 | 574.5 | South Brisbane,Queensland,Australia | 402626 | ||||
| - | Jul 2-6, 2025 | 622.2 | Oneida County,New York,United States | 409569 | ||||
| 5 | Oct 6-10, 2024 | 613.8 | Gosford,New South Wales,Australia | $2,000 | 401378 | |||
| 17 | Oct 3-10, 2024 | 701.5 | Gosford,New South Wales,Australia | $2,200 | 424040 | |||
| 3 | Sep 13-14, 2024 | 630.9 | Podčetrtek,Slovenia | 606304 | ||||
| 25 | ![]() | Nov 7-11, 2023 | 581.4 | San Juan,Puerto Rico,United States | 618907 | |||
| 2 | Oct 28-29, 2023 | - | Philadelphia,Pennsylvania,United States | $900 | 299853 | |||
| 2 | Oct 28-30, 2023 | 649.3 | Philadelphia,Pennsylvania,United States | 409463 | ||||
| 25-32 | ![]() | Sep 29-Oct 1, 2023 | 611.9 | Birmingham,Alabama,United States | 413133 | |||
| 25-32 | Sep 16-17, 2023 | 589.0 | Philadelphia,Pennsylvania,United States | 423046 | ||||
| 25-32 | Aug 26-27, 2023 | 534.0 | Bayside,Wisconsin,United States | 566724 | ||||
| $8,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Stephanie Mitchell | 4 | 2 | 2 | 50% | 50% | 26 | 12 | 14 | 46.2% | 53.8% |
Kelly Fisher | 4 | 0 | 4 | 0% | 100% | 25 | 9 | 16 | 36% | 64% |
Margaret Fefilova Styer | 3 | 0 | 3 | 0% | 100% | 30 | 8 | 22 | 26.7% | 73.3% |
Emilyn Callado | 3 | 3 | 0 | 100% | 0% | 15 | 12 | 3 | 80% | 20% |
Bojana Sarac | 3 | 1 | 2 | 33.3% | 66.7% | 31 | 16 | 15 | 51.6% | 48.4% |
Xin Yu Hong | 2 | 2 | 0 | 100% | 0% | 16 | 10 | 6 | 62.5% | 37.5% |
Olivia Cheng | 2 | 2 | 0 | 100% | 0% | 22 | 15 | 7 | 68.2% | 31.8% |
Kennedy Meyman | 2 | 1 | 1 | 50% | 50% | 26 | 12 | 14 | 46.2% | 53.8% |
Briana Miller | 2 | 0 | 2 | 0% | 100% | 24 | 11 | 13 | 45.8% | 54.2% |
April Larson | 2 | 2 | 0 | 100% | 0% | 20 | 14 | 6 | 70% | 30% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 17 | 11 | 6 | 64.7% | 35.3% | 151 | 84 | 67 | 55.6% | 44.4% | |
| 25 | 14 | 11 | 56% | 44% | 217 | 119 | 98 | 54.8% | 45.2% | |
| 29 | 14 | 15 | 48.3% | 51.7% | 168 | 87 | 81 | 51.8% | 48.2% | |
| 60 | 24 | 36 | 40% | 60% | 618 | 294 | 324 | 47.6% | 52.4% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 378 | 165 | 213 | 43.7% | 56.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 2 | Feb 19-23, 2026 | ||
| 2 - 0 | Feb 19-23, 2026 | ||
| 1 - 2 | Feb 19-23, 2026 | ||
| 6 - 8 | Feb 12-15, 2026 | ||
| 5 - 8 | Feb 12-15, 2026 | ||
| 2 - 6 | Nov 29-30, 2025 | ||
| 6 - 3 | Nov 29-30, 2025 | ||
| 6 - 4 | Nov 29-30, 2025 | ||
| 6 - 2 | Nov 29-30, 2025 | ||
| 6 - 0 | Nov 29-30, 2025 | ||
| 3 - 6 | Nov 29-30, 2025 | ||
| 3 - 8 | Nov 14-17, 2025 | ||
| 8 - 3 | Nov 14-17, 2025 | ||
| 7 - 3 | Nov 14-17, 2025 | ||
| 8 - 1 | Nov 14-17, 2025 | ||
| 8 - 5 | Nov 14-17, 2025 | ||
| 0 - 7 | Nov 14-17, 2025 | ||
| 8 - 7 | Nov 14-17, 2025 | ||
| 3 - 8 | Nov 14-17, 2025 | ||
| 7 - 1 | Nov 14-17, 2025 | ||
| 8 - 2 | Nov 14-17, 2025 | ||
| 7 - 2 | Nov 14-17, 2025 | ||
| 4 - 6 | Nov 2-5, 2025 | ||
| 4 - 6 | Nov 2-5, 2025 | ||
| 6 - 4 | Nov 2-5, 2025 |