Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | Jun 28-30, 2025 | 728.4 | 703.9 | Calgary,Alberta,Canada | $500 | ||
| 17-24 | Mar 22-25, 2025 | 711.0 | 677.5 | Calgary, CA | |||
| 7-8 | Dec 6-9, 2024 | 630.4 | 646.4 | Calgary,Alberta,Canada | $100 | ||
| 7-8 | Nov 3-4, 2024 | 610.9 | 655.5 | Calgary,Alberta,Canada | |||
| 65-96 | Oct 19-21, 2024 | 640.2 | 681.1 | Calgary, CA | |||
| 9 | May 17-22, 2010 | - | - | Las Vegas,Nevada,United States | $2,000 | ||
| 17 | Feb 26-28, 2010 | - | - | Reno,Nevada,United States | $200 | ||
| 25 | Feb 24-26, 2010 | - | - | Reno,Nevada,United States | $100 | ||
| 25 | Feb 22-24, 2010 | - | - | Reno,Nevada,United States | $100 | ||
| 17 | Feb 23-Mar 1, 2009 | - | - | Reno,Nevada,United States | $100 | ||
| $107,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Jason Klatt | 2 | 1 | 1 | 50% | 50% | 24 | 13 | 11 | 54.2% | 45.8% |
Colin Greenlee | 2 | 1 | 1 | 50% | 50% | 14 | 7 | 7 | 50% | 50% |
Toni Sakamoto | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Nick Kruger | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Kerry Campbell | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Jordan Rothermel | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Jason Kishayinew | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Darcy Musurichan | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Berry Mclean | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Akikumo Toshikawa | 1 | 1 | 0 | 100% | 0% | 22 | 13 | 9 | 59.1% | 40.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 8 | 6 | 2 | 75% | 25% | 92 | 50 | 42 | 54.3% | 45.7% | |
| 18 | 11 | 6 | 64.7% | 35.3% | 209 | 111 | 98 | 53.1% | 46.9% | |
| 2 | 0 | 2 | 0% | 100% | 24 | 9 | 15 | 37.5% | 62.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 9 | Jun 28-30, 2025 | ||
| 9 - 6 | Jun 28-30, 2025 | ||
| 9 - 4 | Jun 28-30, 2025 | ||
| 9 - 8 | Jun 28-30, 2025 | ||
| 6 - 7 | Mar 22-25, 2025 | ||
| 7 - 2 | Mar 22-25, 2025 | ||
| 7 - 2 | Mar 22-25, 2025 | ||
| 3 - 9 | Mar 22-25, 2025 | ||
| 9 - 6 | Mar 22-25, 2025 | ||
| 2 - 7 | Dec 6-9, 2024 | ||
| 7 - 0 | Dec 6-9, 2024 | ||
| 7 - 4 | Dec 6-9, 2024 | ||
| 7 - 5 | Dec 6-9, 2024 | ||
| 7 - 6 | Dec 6-9, 2024 | ||
| 7 - 5 | Dec 6-9, 2024 | ||
| 4 - 9 | Dec 6-9, 2024 | ||
| 9 - 6 | Dec 6-9, 2024 | ||
| 2 - 4 | Nov 3-4, 2024 | ||
| 4 - 4 | Nov 3-4, 2024 | ||
| 4 - 2 | Nov 3-4, 2024 | ||
| 4 - 2 | Nov 3-4, 2024 | ||
| 3 - 5 | Nov 3-4, 2024 | ||
| 5 - 3 | Nov 3-4, 2024 | ||
| 5 - 3 | Nov 3-4, 2024 | ||
| 4 - 6 | Oct 19-21, 2024 |