Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $107,103
Match Record: 17 - 10
Edwin Montal is a professional pool player from CAN. Inside Spin tracks Edwin Montal's rating, tournament results, earnings, match history, and performance across major pool events. Edwin Montal has $107,103 in recorded career earnings. The recorded match history shows a 17-10 match record with a 63.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Jason Klatt | 2 | 1 | 1 | 50% | 50% | 24 | 13 | 11 | 54.2% | 45.8% |
Colin Greenlee | 2 | 1 | 1 | 50% | 50% | 14 | 7 | 7 | 50% | 50% |
Toni Sakamoto | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Nick Kruger | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Kerry Campbell | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Jordan Rothermel | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Jason Kishayinew | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Darcy Musurichan | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Berry Mclean | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Akikumo Toshikawa | 1 | 1 | 0 | 100% | 0% | 22 | 13 | 9 | 59.1% | 40.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 8 | 6 | 2 | 75% | 25% | 92 | 50 | 42 | 54.3% | 45.7% |
![]() | 16 | 10 | 5 | 66.7% | 33.3% | 168 | 92 | 76 | 54.8% | 45.2% |
| 1 | 0 | 1 | 0% | 100% | 10 | 4 | 6 | 40% | 60% | |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1701st504.1 | -- | -- | -- | -- | - | - | $11,500 | - | $95,603 | $107,103 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 9 | Jun 28-30, 2025 | - | Calgary,Alberta,Canada | $500 | ||
![]() | 17-24 | Mar 22-25, 2025 | - | Calgary, CA | |||
![]() | 7-8 | Dec 6-9, 2024 | - | Calgary,Alberta,Canada | $100 | ||
![]() | 7-8 | Nov 3-4, 2024 | - | Calgary,Alberta,Canada | |||
| 65-96 | Oct 19-21, 2024 | - | Calgary, CA | ||||
![]() | 9 | May 17-22, 2010 | - | Las Vegas,Nevada,United States | $2,000 | ||
![]() | 17 | Feb 26-28, 2010 | - | Reno,Nevada,United States | $200 | ||
![]() | 25 | Feb 24-26, 2010 | - | Reno,Nevada,United States | $100 | ||
![]() | 25 | Feb 22-24, 2010 | - | Reno,Nevada,United States | $100 | ||
![]() | 17 | Feb 23-Mar 1, 2009 | - | Reno,Nevada,United States | $100 | ||
| 25 | Dec 9-13, 2008 | - | Reno,Nevada,United States | $400 | |||
![]() | 9 | ![]() | Oct 7-12, 2008 | - | Rotterdam,South Holland,Netherlands | $2,500 | |
![]() | 1 | Apr 26-27, 2008 | - | Queens,New York,United States | $5,000 | ||
![]() | 2 | Apr 5-6, 2008 | - | Brossard,Montérégie,Canada | $2,500 | ||
![]() | 3 | Mar 7-9, 2008 | - | Kelowna,Regional District Of Central Okanagan,Canada | $2,000 | ||
![]() | 33 | Feb 29-Mar 2, 2008 | - | Reno,Nevada,United States | $100 | ||
![]() | 2 | Feb 25-27, 2008 | - | Reno,Nevada,United States | $2,700 | ||
![]() | 31 | Feb 21-24, 2008 | - | Town Of Verona,New York,United States | $300 | ||
| $33,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 8 | 6 - 9 | |||
| 1 | 88 | 9 - 6 | |||
| 1 | 48 | 9 - 4 | |||
| 1 | 32 | 9 - 8 | |||
| 1 | 231 | 6 - 7 | |||
| 1 | 223 | 7 - 2 | |||
| 1 | 205 | 7 - 2 | |||
| 1 | 172 | 3 - 9 | |||
| 1 | 88 | 9 - 6 | |||
| 1 | 119 | 2 - 7 | |||
| 1 | 114 | 7 - 0 | |||
| 1 | 110 | 7 - 4 | |||
| 1 | 100 | 7 - 5 | |||
| 1 | 92 | 7 - 6 | |||
| 1 | 71 | 7 - 5 | |||
| 1 | 42 | 4 - 9 | |||
| 1 | 19 | 9 - 6 | |||
| 1 | 119 | 2 - 4 | |||
| 1 | 113 | 4 - 4 | |||
| 1 | 109 | 4 - 2 | |||
| 1 | 98 | 4 - 2 | |||
| 1 | 83 | 3 - 5 | |||
| 1 | 38 | 5 - 3 | |||
| 1 | 11 | 5 - 3 | |||
| 1 | 152 | 4 - 6 |