Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17-24 | Aug 20-21, 2022 | 560.1 | 672.4 | Lexington,Kentucky,United States | |||
| 2 | Feb 25-26, 2012 | - | 0 | Bristol,East Tennessee,United States | $600 | ||
| 4 | Oct 29-30, 2011 | - | 0 | Bristol,East Tennessee,United States | $200 | ||
| 7 | Sep 24-25, 2011 | - | 0 | Fairfield County,Ohio,United States | $100 | ||
| 9 | Jul 23-24, 2011 | - | 0 | Bristol,East Tennessee,United States | $100 | ||
| 2 | Mar 13-13, 2011 | - | 0 | Campbellsville,Kentucky,United States | $700 | ||
| 2 | Jun 26-27, 2010 | - | 0 | Murfreesboro,Middle Tennessee,United States | $500 | ||
| 13 | Nov 18-23, 2008 | - | 695.2 | Atlanta,Georgia,United States | $100 | ||
| 2 | Oct 11-12, 2008 | - | 0 | Rock Hill,South Carolina,United States | $500 | ||
| 3 | Feb 9-10, 2008 | - | 0 | Knoxville,East Tennessee,United States | $600 | ||
| $5,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tony Brown | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Mike Patton | 1 | 0 | 1 | 0% | 100% | 8 | 2 | 6 | 25% | 75% |
David Nasier | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 1 | 2 | 33.3% | 66.7% | 28 | 13 | 15 | 46.4% | 53.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 6 | Aug 20-21, 2022 | ||
| 4 - 7 | Aug 20-21, 2022 | ||
| 7 - 2 | Aug 20-21, 2022 |