Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $10,455
Match Record: 0 - 0
Eddie Vazquez is a professional pool player from USA. Inside Spin tracks Eddie Vazquez's rating, tournament results, earnings, match history, and performance across major pool events. Eddie Vazquez has $10,455 in recorded career earnings.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | -- | -- | -- | -- | - | - | - | - | $10,455 | $10,455 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Sep 12-13, 2009 | - | - | $200 | |||
![]() | 5 | May 18, 2008 | - | Brooklyn,New York,United States | $100 | ||
![]() | 2 | May 4, 2008 | - | New York, NY | $300 | ||
![]() | 7 | Mar 22-23, 2008 | - | New York, NY | $200 | ||
![]() | 5 | Feb 17, 2008 | - | Brooklyn,New York,United States | $200 | ||
![]() | 7 | ![]() | Dec 8-9, 2007 | - | - | $200 | |
![]() | 17 | Feb 22-25, 2007 | - | Town Of Verona,New York,United States | $600 | ||
![]() | 5 | Jan 27-28, 2007 | - | - | $900 | ||
![]() | 5 | Jan 20-21, 2007 | - | Egg Harbor Township,New Jersey,United States | $500 | ||
![]() | 7 | Mar 26, 2006 | - | Levittown,New York,United States | $200 | ||
![]() | 7 | ![]() | Jan 21-22, 2006 | - | Parsippany,New Jersey,United States | $300 | |
![]() | 9 | ![]() | Apr 16-17, 2005 | - | City Of Albany,New York,United States | $200 | |
![]() | 4 | ![]() | Apr 9-10, 2005 | - | - | $700 | |
| 2 | Apr 2-3, 2005 | - | New York, NY | $800 | |||
| 7 | Feb 12-13, 2005 | - | New York, NY | $100 | |||
![]() | 2 | ![]() | Jan 8-9, 2005 | - | Stamford,Connecticut,United States | $900 | |
![]() | 9 | ![]() | Nov 13-14, 2004 | - | Hamden,Connecticut,United States | $100 | |
![]() | 13 | ![]() | Oct 23-24, 2004 | - | Danbury,Connecticut,United States | $100 | |
| $10,200 |