Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $36,117
Match Record: 14 - 16
Maksim Dudanets is a professional pool player from RUS. Inside Spin tracks Maksim Dudanets's rating, tournament results, earnings, match history, and performance across major pool events. Maksim Dudanets has $36,117 in recorded career earnings. The recorded match history shows a 14-16 match record with a 46.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Mika Immonen | 3 | 1 | 2 | 33.3% | 66.7% | 42 | 20 | 22 | 47.6% | 52.4% |
Rodney Morris | 2 | 2 | 0 | 100% | 0% | 30 | 16 | 14 | 53.3% | 46.7% |
Jung Lin Chang | 2 | 1 | 1 | 50% | 50% | 24 | 9 | 15 | 37.5% | 62.5% |
Georgi Georgiev | 2 | 1 | 1 | 50% | 50% | 35 | 17 | 18 | 48.6% | 51.4% |
Thanadon Prompratoom | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Po Cheng Kuo | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Konrad Juszczyszyn | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Flavian Glont | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Bui Van Huy | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Alexandru Pitea | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 18 | 9 | 9 | 50% | 50% | 255 | 124 | 131 | 48.6% | 51.4% |
![]() | 7 | 2 | 5 | 28.6% | 71.4% | 86 | 39 | 47 | 45.3% | 54.7% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 886th578 | 962nd500.4 | -- | -- | -- | - | - | $3,500 | - | $32,617 | $36,117 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 65-128 | ![]() | Mar 10-15, 2026 | 578 | Sarajevo | $500 | |
![]() | 17-32 | ![]() | Oct 7-12, 2025 | 549.6 | Hanoi | $2,000 | |
![]() | - | ![]() | Oct 1-4, 2025 | 424.7 | Da Nang | ||
![]() | 65 | Feb 20-22, 2020 | 490.8 | Quinto Di Treviso | |||
![]() | 48 | Jan 24-Feb 1, 2020 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 29 | Jan 24-Feb 1, 2020 | - | Elizabeth,Indiana,United States | $400 | ||
![]() | 17 | Nov 7-9, 2019 | - | Antalya,Turkey | |||
![]() | 17 | Oct 22-26, 2019 | - | Virginia Beach,Virginia,United States | $700 | ||
![]() | 9 | Oct 10-12, 2019 | - | Klagenfurt,Austria | |||
![]() | 17-32 | Sep 18-21, 2019 | 500.4 | - | $0 | ||
| 17 | Aug 1-3, 2019 | - | - | $700 | |||
![]() | 65 | Jun 13-15, 2019 | - | Saint-Jean-Saverne,France | |||
| 17 | May 9-11, 2019 | - | Province Of Treviso,Veneto,Italy | $700 | |||
![]() | 33 | May 4-7, 2019 | - | Treviso,Italy | |||
![]() | 17-32 | Apr 17-20, 2019 | 504.5 | - | $0 | ||
| 17 | Apr 12-19, 2019 | - | Las Vegas,Nevada,United States | $400 | |||
| 33 | Feb 7-10, 2019 | - | Leende,North Brabant,Netherlands | $300 | |||
![]() | 33 | Feb 7-10, 2019 | - | - | $300 | ||
| $11,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 63 | 8 - 10 | |||
| 1 | 191 | 9 - 6 | |||
| 1 | 126 | 9 - 0 | |||
| 2 | 40 | 6 - 10 | |||
| 2 | 15 | 10 - 9 | |||
| 1 | 433 | 9 - 7 | |||
| 1 | 223 | 6 - 9 | |||
| 1 | 190 | 9 - 1 | |||
| 1 | 124 | 9 - 7 | |||
| 1 | 201 | 2 - 8 | |||
WWLLL | |||||
| 1 | 17 | 1 - 9 | |||
LLLLLWLLLL | |||||
| 1 | 310 | 7 - 9 | |||
| 1 | 245 | 6 - 9 | |||
| 1 | 118 | 9 - 8 | |||
| 1 | 3 | 2 - 8 | |||
| 2 | 9 | 4 - 7 | |||
| 1 | 16 | 7 - 4 | |||
| 1 | 8 | 4 - 8 | |||
| 2 | 5 | 2 - 11 | |||
| 1 | 10 | 11 - 7 | |||
| 3 | 1 | 5 - 8 | |||
| 2 | 1 | 8 - 6 | |||
| 1 | 2 | 8 - 1 | |||
| 2 | 5 | 6 - 8 | |||
| 2 | 5 | 6 - 8 | |||