Shoots: Right-handed
Current Rating: -
Career Earnings: $5,525
Match Record: 14 - 16
Paul Dryden is a professional pool player from USA. Inside Spin tracks Paul Dryden's rating, tournament results, earnings, match history, and performance across major pool events. Paul Dryden has $5,525 in recorded career earnings. The recorded match history shows a 14-16 match record with a 46.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| - | Jan 21-22, 2026 | 663.9 | Providence,Rhode Island,United States | 585601 | ||||
| 17-24 | Jan 14-15, 2026 | 553.0 | Providence,Rhode Island,United States | 585527 | ||||
| - | Jan 8-12, 2026 | 629.7 | Verona,Huron County,United States | 401112 | ||||
| 97-128 | Jan 9-13, 2025 | 438.5 | Verona,Huron County,United States | 423288 | ||||
| 9 | Mar 2-3, 2024 | - | Providence,Rhode Island,United States | $200 | 302953 | |||
| 9-12 | Feb 3-6, 2024 | 640.6 | Malden,Massachusetts,United States | 570031 | ||||
| 9 | Feb 3-4, 2024 | - | Malden,Massachusetts,United States | $200 | 302993 | |||
| 5 | Jan 7-7, 2024 | - | Town of Verona,New York,United States | $100 | 303011 | |||
| 49-64 | Jan 4-8, 2024 | 601.9 | Verona, US | 422827 | ||||
| 65-96 | Jan 5-9, 2023 | 597.8 | Verona,Huron County,United States | 412952 | ||||
| 17 | Nov 12-13, 2022 | - | Providence,Rhode Island,United States | $200 | 303383 | |||
| 33-48 | Jan 6-10, 2022 | 655.7 | Verona,Huron County,United States | 401055 | ||||
| 9 | Nov 20-21, 2021 | - | Providence,Rhode Island,United States | $500 | 303706 | |||
| 25 | Jan 4-7, 2018 | - | Town of Verona,New York,United States | $300 | 304581 | |||
| 7 | Nov 11-12, 2017 | - | Providence,Rhode Island,United States | $600 | 304603 | |||
| 9 | ![]() | Jun 3-4, 2017 | - | Providence,Rhode Island,United States | $200 | 304726 | ||
| 17 | Nov 12-13, 2016 | - | Providence,Rhode Island,United States | $100 | 304929 | |||
| 7 | Feb 28-Mar 1, 2015 | - | Providence,Rhode Island,United States | $400 | 305404 | |||
| $5,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Justin Zelenak | 2 | 1 | 1 | 50% | 50% | 10 | 6 | 4 | 60% | 40% |
Tom Cayer | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Steven W Smith | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Sean Santoro | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Samoth Sam | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Sabrina Peterson | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Pat Fleming | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Jay Chiu | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Dave Copperwheat | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Caroline Pao | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 30 | 14 | 16 | 46.7% | 53.3% | 339 | 171 | 168 | 50.4% | 49.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 3 | Jan 21-22, 2026 | ||
| 3 - 4 | Jan 21-22, 2026 | ||
| 4 - 0 | Jan 21-22, 2026 | ||
| 4 - 0 | Jan 21-22, 2026 | ||
| 1 - 3 | Jan 14-15, 2026 | ||
| 3 - 0 | Jan 14-15, 2026 | ||
| 2 - 4 | Jan 14-15, 2026 | ||
| 4 - 9 | Jan 8-12, 2026 | ||
| 9 - 0 | Jan 8-12, 2026 | ||
| 7 - 9 | Jan 8-12, 2026 | ||
| 7 - 9 | Jan 9-13, 2025 | ||
| 3 - 9 | Jan 9-13, 2025 | ||
| 3 - 7 | Feb 3-6, 2024 | ||
| 7 - 3 | Feb 3-6, 2024 | ||
| 7 - 6 | Feb 3-6, 2024 | ||
| 7 - 4 | Feb 3-6, 2024 | ||
| 7 - 3 | Feb 3-6, 2024 | ||
| 2 - 9 | Feb 3-6, 2024 | ||
| 9 - 7 | Feb 3-6, 2024 | ||
| 6 - 9 | Jan 4-8, 2024 | ||
| 9 - 5 | Jan 4-8, 2024 | ||
| 9 - 2 | Jan 4-8, 2024 | ||
| 4 - 9 | Jan 4-8, 2024 | ||
| 6 - 9 | Jan 5-9, 2023 | ||
| 9 - 5 | Jan 5-9, 2023 |