Shoots: Right-handed
Current Rating: -
Career Earnings: $78,659
Match Record: 10 - 13
Doudou Zhou is a professional pool player from CHN. Inside Spin tracks Doudou Zhou's rating, tournament results, earnings, match history, and performance across major pool events. Doudou Zhou has $78,659 in recorded career earnings. The recorded match history shows a 10-13 match record with a 43.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Dec 15-19, 2019 | 791.2 | - | $11,000 | 353105 | |||
| 17 | Dec 3-9, 2018 | 660.7 | - | $1,500 | 353169 | |||
| 9 | Nov 8-11, 2017 | 782.8 | - | $3,000 | 353209 | |||
| 2 | Jun 19-25, 2017 | - | - | $7,300 | 290774 | |||
| 5 | Jun 12-18, 2017 | - | - | $1,500 | 290838 | |||
| 17 | Dec 13-18, 2016 | 668.2 | - | $1,500 | 353265 | |||
| 5 | Mar 14-20, 2016 | - | Shangrao,Jiangxi,China | $6,200 | 378947 | |||
| 17 | ![]() | Nov 2-8, 2015 | 716.5 | - | $1,500 | 353298 | ||
| 5 | ![]() | Oct 13-18, 2014 | 710.2 | - | $5,000 | 519787 | ||
| 17 | ![]() | Aug 6-12, 2013 | 758.0 | - | $1,500 | 353379 | ||
| - | May 16-19, 2013 | - | Shanghai,Shanghai,China | $0 | 379521 | |||
| 9 | ![]() | Mar 14-17, 2013 | 651.8 | Taiwan | $1,300 | 374630 | ||
| 2 | Sep 10-16, 2012 | - | Shanghai,Shanghai,China | $15,000 | 379625 | |||
| 25 | ![]() | Mar 15-18, 2012 | - | Taiwan | $500 | 374687 | ||
| 9 | Nov 2-4, 2011 | 763.4 | Quezon City,Metro Manila,Philippines | $1,500 | 371866 | |||
| 7 | Oct 26-28, 2011 | - | Haining,Zhejiang,China | $800 | 294067 | |||
| 5 | ![]() | Sep 19-25, 2011 | - | - | $5,000 | 520266 | ||
| 17 | Jun 6-12, 2011 | - | Shanghai,Shanghai,China | $900 | 379753 | |||
| $78,700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Chieh Yu Chou | 3 | 1 | 2 | 33.3% | 66.7% | 40 | 20 | 20 | 50% | 50% |
Yu Han | 2 | 1 | 1 | 50% | 50% | 31 | 17 | 14 | 54.8% | 45.2% |
Karen Corr | 2 | 1 | 1 | 50% | 50% | 29 | 12 | 17 | 41.4% | 58.6% |
Chihiro Kawahara | 2 | 1 | 1 | 50% | 50% | 29 | 14 | 15 | 48.3% | 51.7% |
Suhana Dewi Sabtu | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Siming Chen | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Rubilen Amit | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Monica Webb | 1 | 1 | 0 | 100% | 0% | 8 | 8 | 0 | 100% | 0% |
Lyndall Hulley | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Caroline Roos | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 20 | 9 | 11 | 45% | 55% | 283 | 141 | 142 | 49.8% | 50.2% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 36 | 20 | 16 | 55.6% | 44.4% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 9 | Dec 15-19, 2019 | ||
| 9 - 5 | Dec 15-19, 2019 | ||
| 9 - 8 | Dec 15-19, 2019 | ||
| 9 - 6 | Dec 15-19, 2019 | ||
| 7 - 9 | Dec 3-9, 2018 | ||
| 8 - 9 | Nov 8-11, 2017 | ||
| 9 - 7 | Nov 8-11, 2017 | ||
| 5 - 9 | Dec 13-18, 2016 | ||
| 6 - 9 | Nov 2-8, 2015 | ||
| 5 - 9 | Oct 13-18, 2014 | ||
| 9 - 8 | Oct 13-18, 2014 | ||
| 9 - 4 | Oct 13-18, 2014 | ||
| 8 - 9 | Aug 6-12, 2013 | ||
| 3 - 7 | Mar 14-17, 2013 | ||
| 6 - 8 | Nov 2-4, 2011 | ||
| 8 - 0 | Nov 2-4, 2011 | ||
| 5 - 7 | Mar 10-13, 2011 | ||
| 6 - 8 | Oct 23-29, 2010 | ||
| 5 - 9 | Aug 23-30, 2010 | ||
| 9 - 1 | Aug 23-30, 2010 | ||
| 3 - 9 | Nov 19-22, 2009 | ||
| 9 - 4 | Nov 19-22, 2009 | ||
| 9 - 4 | Nov 19-22, 2009 |