Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Home: Jaworzno,
Current Rating: 653
Career Earnings: $47,076
Match Record: 116 - 65
Dominik Jastrzab is a professional pool player from POL. Inside Spin tracks Dominik Jastrzab's rating, tournament results, earnings, match history, and performance across major pool events. Dominik Jastrzab has a current rating of 653 and $47,076 in recorded career earnings. The recorded match history shows a 116-65 match record with a 64.1% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Yannick Pongers | 5 | 2 | 3 | 40% | 60% | 58 | 28 | 30 | 48.3% | 51.7% |
Arseni Sevastyanov | 4 | 3 | 1 | 75% | 25% | 63 | 34 | 29 | 54% | 46% |
Wiktor Zielinski | 3 | 0 | 3 | 0% | 100% | 48 | 18 | 30 | 37.5% | 62.5% |
Mustafa Alnar | 3 | 3 | 0 | 100% | 0% | 46 | 27 | 19 | 58.7% | 41.3% |
Marc Bijsterbosch | 3 | 0 | 3 | 0% | 100% | 48 | 21 | 27 | 43.8% | 56.3% |
Kristian Mrva | 3 | 1 | 2 | 33.3% | 66.7% | 43 | 21 | 22 | 48.8% | 51.2% |
Francesco Candela | 3 | 1 | 2 | 33.3% | 66.7% | 37 | 16 | 21 | 43.2% | 56.8% |
Ante Sola | 3 | 2 | 1 | 66.7% | 33.3% | 39 | 20 | 19 | 51.3% | 48.7% |
Roberto Bartol | 2 | 2 | 0 | 100% | 0% | 32 | 18 | 14 | 56.3% | 43.8% |
Matous Vlk | 2 | 2 | 0 | 100% | 0% | 29 | 18 | 11 | 62.1% | 37.9% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Yannick Pongers | 5 | 2 | 3 | 40% | 60% | 58 | 28 | 30 | 48.3% | 51.7% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 20 | 16 | 4 | 80% | 20% | 284 | 171 | 113 | 60.2% | 39.8% |
![]() | 5 | 3 | 2 | 60% | 40% | 46 | 23 | 23 | 50% | 50% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 178th653.4 | 26th737.4 | 239th612.6 | 123rd610.2 | -- | 66th622.9 | 74 | - | $13,000 | $0 | $34,076 | $47,076 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 2 | ![]() | Jul 8-11, 2026 | 737.4 | Prague | $5,000 | |
![]() | 17 | Jun 25-28, 2026 | 704.5 | Austria | $1,100 | ||
![]() | 33 | May 7-10, 2026 | 612.6 | Luxembourg | $200 | ||
![]() | 3 | ![]() | Apr 9-12, 2026 | 711.9 | Oaks, US | $7,000 | |
![]() | 65-91 | ![]() | Apr 2-8, 2026 | 610.2 | ST Louis, Mo | ||
![]() | 9-16 | ![]() | Mar 27-30, 2026 | 681.3 | West Hempstead, US | $1,000 | |
![]() | 5 | Mar 12-15, 2026 | 627 | Turkey | $2,700 | ||
![]() | 17 | Dec 4-7, 2025 | - | Gandia,Valencia,Spain | $900 | ||
![]() | 33 | ![]() | Oct 9-13, 2025 | 615.3 | Bali,Lesser Sunda Islands,Indonesia | ||
![]() | 1 | Sep 25-28, 2025 | - | - | $6,600 | ||
![]() | 1 | Sep 25-28, 2025 | 668.2 | Netherlands | $6,500 | ||
![]() | 33 | Jul 10-12, 2025 | 621.3 | Slovenia | $300 | ||
![]() | 65 | Jun 12-14, 2025 | 653.7 | Austria | |||
![]() | 33 | Apr 10-12, 2025 | 630.1 | Estonia | $300 | ||
![]() | 5 | Feb 15-16, 2025 | - | - | $400 | ||
![]() | 33 | Feb 6-8, 2025 | - | Province Of Treviso,Veneto,Italy | $300 | ||
![]() | 33 | Feb 6-8, 2025 | 598.3 | Italy | $300 | ||
![]() | 17 | Dec 4-14, 2024 | 587.9 | - | $4,000 | ||
| $42,000 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 63 | 6 - 11 | |||
| 2 | 61 | 9 - 6 | |||
| 2 | 57 | 9 - 8 | |||
| 2 | 50 | 9 - 3 | |||
| 2 | 36 | 9 - 3 | |||
| 2 | 8 | 9 - 0 | |||
| 1 | 72 | 9 - 1 | |||
| 1 | 15 | 9 - 0 | |||
| 1 | 357 | 3 - 11 | |||
| 1 | 325 | 9 - 2 | |||
| 1 | 223 | 9 - 5 | |||
| 1 | 110 | 9 - 6 | |||
| 1 | 257 | 1 - 7 | |||
| 1 | 225 | 7 - 3 | |||
| 1 | 199 | 7 - 2 | |||
| 1 | 138 | 1 - 7 | |||
| 1 | 50 | 7 - 4 | |||
| 2 | 61 | 5 - 10 | |||
LWLLLLLWLWWLWLL | |||||
| 2 | 58 | 10 - 9 | |||
LWLWWWLLWWLLLLWWWLW | |||||
| 2 | 51 | 10 - 9 | |||
WLWLLWLLWWWWLLLWLWW | |||||
| 2 | 38 | 10 - 2 | |||
WLWWWWWLWWWW | |||||
| 2 | 11 | 10 - 9 | |||
WWWWLLWLWLLLWWLLWLW | |||||
| 1 | 386 | 10 - 2 | |||
WWWWWWLWWWLW | |||||
| 1 | 354 | 10 - 6 | |||
LWWWWLWLWWWLWLLW | |||||
| 1 | 189 | 7 - 10 | |||
LWWLLWWLLLLWWLLWL | |||||