Shoots: Right-handed
Age: 71
Current Home: Sylmar,CA
Current Rating: 655
Career Earnings: $153,607
Match Record: 89 - 78
Ernesto Dominguez is a professional pool player from USA. Inside Spin tracks Ernesto Dominguez's rating, tournament results, earnings, match history, and performance across major pool events. Ernesto Dominguez has a current rating of 655 and $153,607 in recorded career earnings. The recorded match history shows a 89-78 match record with a 53.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 193-256 | ![]() | Aug 17-23, 2025 | 519.4 | Atlantic City | |||
| 25-32 | Aug 2-12, 2025 | 664.8 | Sacramento,California,United States | ||||
| 25-32 | Aug 2-12, 2025 | 664.8 | Sacramento,California,United States | ||||
| 4 | May 25-28, 2025 | 697.2 | Sacramento,California,United States | ||||
| 7-8 | May 23-25, 2025 | 721.7 | Sacramento,California,United States | ||||
| 33-48 | Apr 5-5, 2025 | 473.2 | Sacramento, US | ||||
| 13-16 | Apr 4-6, 2025 | 685.3 | Sacramento,California,United States | ||||
| 65 | ![]() | Feb 19-26, 2025 | 506.4 | Las Vegas,Nevada,United States | |||
| 9-12 | Feb 15-17, 2025 | 741.7 | Bakersfield, US | ||||
| 9 | ![]() | Jul 20-23, 2024 | 711.8 | Sacramento, CA | $400 | ||
| 65-96 | May 18-Jun 10, 2024 | 615.7 | La Mesa,California,United States | ||||
| 33-48 | ![]() | Apr 6-25, 2024 | 660.5 | Sacramento,California,United States | |||
| 65 | ![]() | Feb 28-Mar 2, 2024 | 655.4 | Las Vegas,Nevada,United States | |||
| 2 | Feb 17-19, 2024 | 712.2 | Bakersfield, US | ||||
| 33-48 | Dec 30, 2023 - Jan 1, 2024 | 579.3 | Sacramento,California,United States | ||||
| 49-64 | Dec 28-30, 2023 | 711.1 | Sacramento,California,United States | ||||
| 49 | ![]() | Nov 7-10, 2023 | 686.1 | San Juan,Puerto Rico,United States | |||
| 49 | ![]() | Sep 20-23, 2023 | 625 | Battle Creek,Michigan,United States | |||
| $153,600 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Spencer Ladin | 5 | 2 | 3 | 40% | 60% | 56 | 31 | 25 | 55.4% | 44.6% |
Jeremy Long | 3 | 1 | 2 | 33.3% | 66.7% | 23 | 8 | 15 | 34.8% | 65.2% |
Carl Wilson | 3 | 1 | 2 | 33.3% | 66.7% | 27 | 14 | 13 | 51.9% | 48.1% |
Sean Tur | 2 | 1 | 1 | 50% | 50% | 24 | 13 | 11 | 54.2% | 45.8% |
Satoshi Kawabata | 2 | 1 | 1 | 50% | 50% | 29 | 15 | 14 | 51.7% | 48.3% |
Michael Schneider | 2 | 1 | 1 | 50% | 50% | 19 | 10 | 9 | 52.6% | 47.4% |
Floro Ritarita | 2 | 1 | 1 | 50% | 50% | 24 | 14 | 10 | 58.3% | 41.7% |
Doug Byrd | 2 | 2 | 0 | 100% | 0% | 21 | 16 | 5 | 76.2% | 23.8% |
Daniel Bradley | 2 | 2 | 0 | 100% | 0% | 23 | 16 | 7 | 69.6% | 30.4% |
Akikumo Toshikawa | 2 | 1 | 1 | 50% | 50% | 32 | 18 | 14 | 56.3% | 43.8% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Spencer Ladin | 5 | 2 | 3 | 40% | 60% | 56 | 31 | 25 | 55.4% | 44.6% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 12 | 7 | 5 | 58.3% | 41.7% | 40 | 21 | 19 | 52.5% | 47.5% | |
| 83 | 46 | 36 | 56.1% | 43.9% | 1043 | 547 | 496 | 52.4% | 47.6% | |
| 71 | 36 | 34 | 51.4% | 48.6% | 545 | 295 | 250 | 54.1% | 45.9% | |
| 1 | 0 | 1 | 0% | 100% | 17 | 6 | 11 | 35.3% | 64.7% | |
| 2 | 0 | 2 | 0% | 100% | 28 | 12 | 16 | 42.9% | 57.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 3 - 8 | Aug 17-23, 2025 | ||
| 0 - 9 | Aug 17-23, 2025 | ||
| 4 - 7 | Aug 2-12, 2025 | ||
| 7 - 3 | Aug 2-12, 2025 | ||
| 6 - 7 | Aug 2-12, 2025 | ||
| 7 - 4 | Aug 2-12, 2025 | ||
| 7 - 2 | Aug 2-12, 2025 | ||
| 5 - 7 | May 25-28, 2025 | ||
| 7 - 2 | May 25-28, 2025 | ||
| 7 - 3 | May 25-28, 2025 | ||
| 7 - 2 | May 25-28, 2025 | ||
| 1 - 9 | May 25-28, 2025 | ||
| 9 - 4 | May 25-28, 2025 | ||
| 9 - 2 | May 25-28, 2025 | ||
| 2 - 0 | May 23-25, 2025 | ||
| 2 - 0 | May 23-25, 2025 | ||
| 2 - 1 | May 23-25, 2025 | ||
| 2 - 1 | May 23-25, 2025 | ||
| 1 - 3 | May 23-25, 2025 | ||
| 3 - 0 | May 23-25, 2025 | ||
| 1 - 3 | Apr 5-5, 2025 | ||
| 0 - 3 | Apr 5-5, 2025 | ||
| 3 - 2 | Apr 5-5, 2025 | ||
| 3 - 6 | Apr 4-6, 2025 | ||
| 6 - 2 | Apr 4-6, 2025 |