Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 464
Career Earnings: $9,414
Match Record: 27 - 24
Dwight Dixon is a professional pool player from USA. Inside Spin tracks Dwight Dixon's rating, tournament results, earnings, match history, and performance across major pool events. Dwight Dixon has a current rating of 464 and $9,414 in recorded career earnings. The recorded match history shows a 27-24 match record with a 52.9% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Willie Oney | 3 | 2 | 1 | 66.7% | 33.3% | 32 | 15 | 17 | 46.9% | 53.1% |
Bruce Carroll | 2 | 1 | 1 | 50% | 50% | 16 | 8 | 8 | 50% | 50% |
Aaron Greenwood | 2 | 0 | 2 | 0% | 100% | 15 | 3 | 12 | 20% | 80% |
Grayson Vaughan | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Ed Culhane | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Dana Soechting | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Damon Sobers | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Chris Crawford | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Bud Robideau | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Addie Naseem | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 22 | 12 | 10 | 54.5% | 45.5% | 256 | 126 | 130 | 49.2% | 50.8% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 22 | 10 | 12 | 45.5% | 54.5% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 973rd463.5 | 2135th463.5 | 1136th477.6 | -- | -- | -- | - | - | - | - | $9,414 | $9,414 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | Jan 8-12, 2026 | 463.5 | Verona,Huron County,United States | |||
![]() | 5 | ![]() | Oct 18-19, 2025 | - | Village Of North Syracuse,New York,United States | $300 | |
![]() | 7-8 | Jun 21-23, 2025 | - | City Of Albany,New York,United States | |||
![]() | 65-96 | Jan 9-13, 2025 | 473.1 | Verona,Huron County,United States | |||
![]() | 49-64 | Aug 30-Sep 2, 2024 | 473.7 | Verona,Huron County,United States | |||
![]() | 7 | ![]() | Mar 16-17, 2024 | - | Village Of North Syracuse,New York,United States | $200 | |
![]() | 7-8 | Feb 24-26, 2024 | - | Rome,Georgia,United States | |||
![]() | 9-12 | Feb 19-20, 2024 | 477.6 | City Of Utica,New York,United States | |||
![]() | 17-24 | Jan 4-8, 2024 | 493.1 | Verona, US | $600 | ||
![]() | 7-8 | Jan 1-2, 2024 | - | City Of Utica,New York,United States | |||
![]() | 17-24 | Dec 16-17, 2023 | - | Rome,Georgia,United States | |||
![]() | 4 | Feb 11-12, 2023 | - | City Of Utica,New York,United States | |||
![]() | 9 | ![]() | Oct 15-16, 2022 | - | City Of Utica,New York,United States | $100 | |
![]() | 65-96 | Jan 6-10, 2022 | 486.9 | Verona,Huron County,United States | |||
![]() | 9 | ![]() | Oct 16-17, 2021 | - | City Of Utica,New York,United States | $100 | |
![]() | 5 | ![]() | Oct 2-3, 2021 | - | City Of Rochester,New York,United States | $300 | |
![]() | 9 | ![]() | Jul 10-11, 2021 | - | City Of Utica,New York,United States | $100 | |
![]() | 17-24 | ![]() | Jun 26-27, 2021 | 527.8 | Village Of North Syracuse,New York,United States | ||
| $3,500 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 187 | 2 - 9 | |||
LWWLLLLLLLL | |||||
| 1 | 149 | 9 - 2 | |||
WLWWLWWWWWW | |||||
| 1 | 76 | 0 - 9 | |||
LLLLLLLLL | |||||
| 1 | 24 | 9 - 5 | |||
WLWLWWLWLWWWLW | |||||
| 1 | 120 | 3 - 7 | |||
| 1 | 116 | 7 - 6 | |||
| 1 | 106 | 5 - 9 | |||
| 1 | 84 | 9 - 7 | |||
| 1 | 39 | 9 - 4 | |||
| 1 | 141 | 3 - 9 | |||
| 1 | 109 | 9 - 5 | |||
| 1 | 26 | 5 - 9 | |||
| 1 | 177 | 6 - 9 | |||
| 1 | 130 | 9 - 8 | |||
| 1 | 95 | 7 - 9 | |||
| 1 | 62 | 9 - 7 | |||
| 1 | 56 | 1 - 5 | |||
| 1 | 51 | 5 - 1 | |||
| 1 | 47 | 5 - 1 | |||
| 1 | 37 | 5 - 0 | |||
| 1 | 29 | 5 - 2 | |||
| 1 | 10 | 4 - 7 | |||
| 1 | 18 | 3 - 5 | |||
| 1 | 11 | 2 - 5 | |||
| 1 | 5 | 5 - 2 | |||