Shoots: Right-handed
Current Rating: 616
Career Earnings: $7,360
Match Record: 45 - 36
Greg Dix is a professional pool player from USA. Inside Spin tracks Greg Dix's rating, tournament results, earnings, match history, and performance across major pool events. Greg Dix has a current rating of 616 and $7,360 in recorded career earnings. The recorded match history shows a 45-36 match record with a 55.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 9 | Feb 7-9, 2026 | 628.9 | Charlotte,North Carolina,United States | ||||
| 17-24 | Mar 8-11, 2025 | 637.9 | Inman, US | ||||
| 13-16 | Feb 8-9, 2025 | 523.8 | Raleigh,North Carolina,United States | ||||
| 17-24 | Sep 21-23, 2024 | 626.4 | Aiken, US | ||||
| 25-32 | Sep 21-23, 2024 | 673.1 | Augusta,Georgia,United States | ||||
| 13-16 | Jul 13-14, 2024 | 644.8 | Cornelius,North Carolina,United States | ||||
| 3 | Apr 7-8, 2024 | 760.9 | Wilmington,Delaware,United States | ||||
| 17-24 | Apr 6-7, 2024 | 446.5 | Wilmington,Delaware,United States | ||||
| 7-8 | Apr 5-7, 2024 | 640.4 | Wilmington,Delaware,United States | ||||
| 9-12 | Mar 9-10, 2024 | 712.1 | Sumter, US | ||||
| 25-32 | Feb 17-19, 2024 | 631.5 | Aiken County,South Carolina,United States | ||||
| 33-48 | Nov 11-12, 2023 | 628.5 | Raleigh,North Carolina,United States | ||||
| 9-12 | Nov 4-5, 2023 | 632.9 | Inman,Kansas,United States | ||||
| 33-48 | Oct 21-22, 2023 | 600.5 | Aiken, US | ||||
| - | Nov 12-14, 2022 | 639.1 | Raleigh,North Carolina,United States | ||||
| 4 | Aug 20-22, 2022 | 668.0 | Clemmons, US | ||||
| 9 | Jan 8-9, 2022 | - | Chesnee,South Carolina,United States | $100 | |||
| 65-96 | Oct 2-4, 2021 | 694.6 | Aiken County,South Carolina,United States | ||||
| $7,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Mike Davis | 4 | 0 | 4 | 0% | 100% | 23 | 8 | 15 | 34.8% | 65.2% |
Tommy Kennedy | 2 | 0 | 2 | 0% | 100% | 19 | 6 | 13 | 31.6% | 68.4% |
Josh Newman | 2 | 1 | 1 | 50% | 50% | 13 | 7 | 6 | 53.8% | 46.2% |
Walt Newsome | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Trey Frank | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Nathan Childress | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Larry Kressel | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Joshua Padron | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Clayton Davis | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Brandon Harrison | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 17 | 11 | 6 | 64.7% | 35.3% | 186 | 100 | 86 | 53.8% | 46.2% | |
| 9 | 5 | 4 | 55.6% | 44.4% | 30 | 15 | 15 | 50% | 50% | |
| 51 | 27 | 24 | 52.9% | 47.1% | 400 | 213 | 187 | 53.3% | 46.8% | |
| 4 | 2 | 2 | 50% | 50% | 16 | 8 | 8 | 50% | 50% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 2 | Feb 7-9, 2026 | ||
| 2 - 0 | Feb 7-9, 2026 | ||
| 2 - 0 | Feb 7-9, 2026 | ||
| 2 - 1 | Feb 7-9, 2026 | ||
| 1 - 2 | Feb 7-9, 2026 | ||
| 2 - 1 | Feb 7-9, 2026 | ||
| 4 - 7 | Mar 8-11, 2025 | ||
| 4 - 9 | Mar 8-11, 2025 | ||
| 9 - 2 | Mar 8-11, 2025 | ||
| 9 - 6 | Mar 8-11, 2025 | ||
| 0 - 2 | Feb 8-9, 2025 | ||
| 2 - 0 | Feb 8-9, 2025 | ||
| 0 - 2 | Feb 8-9, 2025 | ||
| 2 - 0 | Feb 8-9, 2025 | ||
| 4 - 5 | Sep 21-23, 2024 | ||
| 5 - 3 | Sep 21-23, 2024 | ||
| 4 - 7 | Sep 21-23, 2024 | ||
| 2 - 3 | Sep 21-23, 2024 | ||
| 3 - 1 | Sep 21-23, 2024 | ||
| 7 - 2 | Sep 21-23, 2024 | ||
| 1 - 4 | Sep 21-23, 2024 | ||
| 0 - 3 | Jul 13-14, 2024 | ||
| 3 - 1 | Jul 13-14, 2024 | ||
| 2 - 3 | Jul 13-14, 2024 | ||
| 3 - 1 | Jul 13-14, 2024 |