Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $7,370
Match Record: 30 - 21
Mark Dimick is a professional pool player from USA. Inside Spin tracks Mark Dimick's rating, tournament results, earnings, match history, and performance across major pool events. Mark Dimick has $7,370 in recorded career earnings. The recorded match history shows a 30-21 match record with a 58.8% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Nick Varner | 5 | 1 | 4 | 20% | 80% | 21 | 5 | 16 | 23.8% | 76.2% |
Howie Salstein | 2 | 2 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Charlie Bryant | 2 | 0 | 2 | 0% | 100% | 14 | 3 | 11 | 21.4% | 78.6% |
Barry Strickland | 2 | 0 | 2 | 0% | 100% | 8 | 2 | 6 | 25% | 75% |
Sean King | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Rocky Hale | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Mick Kirkaldy | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Marcus Genson | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Jason Scott | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Chase Laferney | 1 | 1 | 0 | 100% | 0% | 7 | 5 | 2 | 71.4% | 28.6% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Nick Varner | 5 | 1 | 4 | 20% | 80% | 21 | 5 | 16 | 23.8% | 76.2% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 24 | 14 | 9 | 60.9% | 39.1% | 96 | 52 | 44 | 54.2% | 45.8% |
![]() | 1 | 0 | 1 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1284th543.7 | -- | -- | 159th559.5 | -- | - | - | - | - | $7,370 | $7,370 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 7-8 | Oct 2-6, 2025 | 572.4 | Houston,Texas,United States | |||
![]() | 5 | Oct 2, 2025 | 559.5 | Houston,Texas,United States | |||
![]() | 7 | Oct 1-5, 2025 | - | Houston,Texas,United States | $400 | ||
![]() | 17-24 | Oct 10-14, 2024 | - | Houston,Texas,United States | |||
![]() | 2 | Sep 22-25, 2023 | 569.8 | Houston,Texas,United States | |||
![]() | 2 | Sep 21-24, 2023 | - | Houston,Texas,United States | $2,400 | ||
![]() | 7-8 | Aug 12-13, 2023 | 521.9 | Lewisville,Texas,United States | |||
![]() | 25-32 | Jul 22-24, 2023 | - | Shreveport,Louisiana,United States | |||
![]() | 9 | Jul 22-Dec 1, 2023 | - | Whitehouse, US | |||
![]() | 7-8 | Jun 10, 2023 | 543.7 | Richardson,Texas,United States | |||
![]() | 7-8 | Jun 10-16, 2023 | - | Richardson,Texas,United States | |||
![]() | 5 | Sep 29-Oct 2, 2022 | - | Houston,Texas,United States | $400 | ||
![]() | - | Mar 11-14, 2022 | - | Tulsa,Oklahoma,United States | |||
![]() | 5-6 | Mar 8-11, 2022 | 526.4 | Tulsa,Oklahoma,United States | |||
![]() | 9-12 | Jul 2-5, 2021 | - | Houston,Texas,United States | |||
| 6 | Oct 21-23, 2016 | - | Midwest City,Oklahoma,United States | $1,100 | |||
![]() | 7 | Jun 23-26, 2016 | - | Wichita Falls,Texas,United States | $400 | ||
![]() | 9 | Aug 3-4, 2013 | - | Tulsa,Oklahoma,United States | $100 | ||
| $7,400 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 120 | 1 - 3 | |||
| 1 | 115 | 3 - 1 | |||
| 1 | 111 | 3 - 1 | |||
| 1 | 102 | 3 - 1 | |||
| 1 | 94 | 3 - 2 | |||
| 1 | 37 | 1 - 3 | |||
| 1 | 28 | 1 - 3 | |||
| 1 | 24 | 3 - 2 | |||
| 1 | 103 | 1 - 3 | |||
| 1 | 95 | 3 - 0 | |||
| 1 | 77 | 3 - 1 | |||
| 1 | 36 | 0 - 3 | |||
| 1 | 3 | 0 - 0 | |||
| 1 | 63 | 0 - 3 | |||
| 1 | 62 | 0 - 4 | |||
| 1 | 59 | 4 - 3 | |||
| 1 | 54 | 4 - 1 | |||
| 1 | 44 | 4 - 3 | |||
| 1 | 23 | 4 - 2 | |||
| 1 | 14 | 4 - 0 | |||
| 1 | 24 | 1 - 2 | |||
| 1 | 19 | 2 - 0 | |||
| 1 | 15 | 2 - 0 | |||
| 1 | 6 | 2 - 3 | |||
| 1 | 218 | 2 - 7 |