Shoots: Right-handed
Current Rating: 727
Career Earnings: $90,055
Match Record: 142 - 65
Francisco Diaz Pizarro is a professional pool player from ESP. Inside Spin tracks Francisco Diaz Pizarro's rating, tournament results, earnings, match history, and performance across major pool events. Francisco Diaz Pizarro has a current rating of 727 and $90,055 in recorded career earnings. The recorded match history shows a 142-65 match record with a 68.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | Jan 31-Feb 2, 2026 | 729.0 | San Antonio,Texas,United States | $400 | 549248 | ||
| 13 | Jan 10-11, 2026 | - | Lantana,Florida,United States | $200 | 279296 | |||
| 13-16 | Jan 10-12, 2026 | 764.8 | Lantana,Florida,United States | 549305 | ||||
| 1 | Sep 20-22, 2025 | 909.7 | Aiken County,South Carolina,United States | $2,600 | 547660 | |||
| 5-6 | Sep 20-22, 2025 | 724.4 | Aiken County,South Carolina,United States | $300 | 547697 | |||
| 5 | Sep 19-21, 2025 | - | Aiken County,South Carolina,United States | $300 | 279949 | |||
| 1 | Sep 19-21, 2025 | - | Aiken County,South Carolina,United States | $2,600 | 279961 | |||
| 2 | Aug 16-17, 2025 | 789.7 | Aiken County,South Carolina,United States | $1,400 | 547151 | |||
| 4 | Aug 15-15, 2025 | 762.1 | Aiken County,South Carolina,United States | $100 | 547093 | |||
| 1 | Mar 22-22, 2025 | - | Statesville,North Carolina,United States | $900 | 281032 | |||
| 7 | Mar 15-16, 2025 | - | Aiken County,South Carolina,United States | $100 | 281117 | |||
| 7-8 | Mar 15-17, 2025 | 693.4 | Aiken, US | $100 | 546129 | |||
| 2 | Mar 15-16, 2025 | - | Aiken County,South Carolina,United States | $1,300 | 281124 | |||
| 3 | Mar 8-11, 2025 | 740.2 | Inman, US | 545767 | ||||
| 65 | Nov 23-25, 2024 | 510.5 | Vitoria-Gasteiz,Spain | 605707 | ||||
| 5 | Nov 21-23, 2024 | 782.2 | Vitoria-Gasteiz,Spain | 605877 | ||||
| 49 | Nov 19-21, 2024 | - | Vitoria-Gasteiz,Spain | 606027 | ||||
| 9 | Jul 14-16, 2024 | 813.0 | Podčetrtek,Slovenia | 606461 | ||||
| $90,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Mikael Oegaard | 3 | 2 | 1 | 66.7% | 33.3% | 39 | 21 | 18 | 53.8% | 46.2% |
Matjaz Erculj | 3 | 2 | 1 | 66.7% | 33.3% | 31 | 20 | 11 | 64.5% | 35.5% |
Marc Bijsterbosch | 3 | 0 | 3 | 0% | 100% | 41 | 15 | 26 | 36.6% | 63.4% |
Josh Roberts | 3 | 2 | 1 | 66.7% | 33.3% | 26 | 16 | 10 | 61.5% | 38.5% |
Zsolt Domjan | 2 | 2 | 0 | 100% | 0% | 25 | 17 | 8 | 68% | 32% |
Ray Lopez | 2 | 2 | 0 | 100% | 0% | 24 | 18 | 6 | 75% | 25% |
Mickey Krause | 2 | 2 | 0 | 100% | 0% | 29 | 16 | 13 | 55.2% | 44.8% |
Lefteris Georgiou | 2 | 1 | 1 | 50% | 50% | 31 | 17 | 14 | 54.8% | 45.2% |
Larry Jackson | 2 | 2 | 0 | 100% | 0% | 24 | 16 | 8 | 66.7% | 33.3% |
Daniel Guttenberger | 2 | 2 | 0 | 100% | 0% | 29 | 18 | 11 | 62.1% | 37.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 5 | 5 | 0 | 100% | 0% | 25 | 20 | 5 | 80% | 20% | |
| 15 | 12 | 3 | 80% | 20% | 1800 | 1138 | 662 | 63.2% | 36.8% | |
| 32 | 23 | 9 | 71.9% | 28.1% | 322 | 202 | 120 | 62.7% | 37.3% | |
| 139 | 92 | 47 | 66.2% | 33.8% | 1718 | 978 | 740 | 56.9% | 43.1% | |
| 16 | 10 | 6 | 62.5% | 37.5% | 181 | 105 | 76 | 58% | 42% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 5 | Jan 31-Feb 2, 2026 | ||
| 5 - 0 | Jan 31-Feb 2, 2026 | ||
| 5 - 1 | Jan 31-Feb 2, 2026 | ||
| 5 - 4 | Jan 31-Feb 2, 2026 | ||
| 6 - 7 | Jan 31-Feb 2, 2026 | ||
| 7 - 5 | Jan 31-Feb 2, 2026 | ||
| 7 - 5 | Jan 31-Feb 2, 2026 | ||
| 7 - 2 | Jan 31-Feb 2, 2026 | ||
| 7 - 3 | Jan 31-Feb 2, 2026 | ||
| 5 - 6 | Jan 10-12, 2026 | ||
| 5 - 3 | Jan 10-12, 2026 | ||
| 5 - 3 | Jan 10-12, 2026 | ||
| 5 - 1 | Jan 10-12, 2026 | ||
| 5 - 6 | Jan 10-12, 2026 | ||
| 6 - 1 | Jan 10-12, 2026 | ||
| 4 - 2 | Sep 20-22, 2025 | ||
| 4 - 5 | Sep 20-22, 2025 | ||
| 4 - 1 | Sep 20-22, 2025 | ||
| 0 - 7 | Sep 20-22, 2025 | ||
| 7 - 1 | Sep 20-22, 2025 | ||
| 4 - 0 | Sep 20-22, 2025 | ||
| 7 - 6 | Sep 20-22, 2025 | ||
| 4 - 0 | Sep 20-22, 2025 | ||
| 7 - 3 | Sep 20-22, 2025 | ||
| 4 - 2 | Sep 20-22, 2025 |