Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9-12 | Dec 13-15, 2025 | 619.4 | 667 | Las Vegas,Nevada,United States | |||
| 13-16 | Jun 28-30, 2025 | 648.8 | 607.4 | Lantana,Florida,United States | |||
| - | Apr 5-5, 2025 | 882.6 | 664.4 | North Palm Beach,Florida,United States | |||
| 17-24 | Nov 2-4, 2024 | 658.2 | 694.7 | Lantana, US | |||
| 9-12 | Sep 28-29, 2024 | 558 | 647.8 | Cape Coral,Florida,United States | |||
| 33-48 | Apr 13-15, 2024 | 599.8 | 655 | Lantana, US | |||
| 33-48 | Sep 16-18, 2023 | 532.8 | 670.5 | Cape Coral, US | |||
| 33-48 | Jul 22-23, 2023 | 548.8 | 634.9 | Okeechobee County,Florida,United States | |||
| 3 | Apr 18-21, 2023 | - | - | Zaragoza,Aragon,Spain | $2,200 | ||
| 17 | Sep 14-18, 2022 | - | - | Zaragoza,Aragon,Spain | $300 | ||
| $6,000 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Willie Mcbride | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Steve Mccoy | 1 | 1 | 0 | 100% | 0% | 12 | 10 | 2 | 83.3% | 16.7% |
Savannah Easton | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Kings Santy | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Justin Schneider | 1 | 1 | 0 | 100% | 0% | 8 | 8 | 0 | 100% | 0% |
John Palumbo | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Hunter Dolina | 1 | 1 | 0 | 100% | 0% | 7 | 6 | 1 | 85.7% | 14.3% |
Eyal Harel | 1 | 1 | 0 | 100% | 0% | 7 | 6 | 1 | 85.7% | 14.3% |
Corey Seaman | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
Conner Sinel | 1 | 1 | 0 | 100% | 0% | 8 | 6 | 2 | 75% | 25% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 3 | 0 | 100% | 0% | 7 | 6 | 1 | 85.7% | 14.3% | |
| 8 | 4 | 4 | 50% | 50% | 63 | 38 | 25 | 60.3% | 39.7% | |
| 7 | 3 | 4 | 42.9% | 57.1% | 87 | 41 | 46 | 47.1% | 52.9% | |
| 11 | 2 | 6 | 25% | 75% | 100 | 42 | 58 | 42% | 58% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 7 | Dec 13-15, 2025 | ||
| 1 - 9 | Dec 13-15, 2025 | ||
| 9 - 6 | Dec 13-15, 2025 | ||
| 9 - 8 | Dec 13-15, 2025 | ||
| 1 - 5 | Jun 28-30, 2025 | ||
| 6 - 1 | Jun 28-30, 2025 | ||
| 3 - 5 | Jun 28-30, 2025 | ||
| 6 - 2 | Jun 28-30, 2025 | ||
| 8 - 0 | Jun 28-30, 2025 | ||
| 2 - 0 | Apr 5-5, 2025 | ||
| 2 - 1 | Apr 5-5, 2025 | ||
| 2 - 0 | Apr 5-5, 2025 | ||
| 3 - 5 | Nov 2-4, 2024 | ||
| 5 - 6 | Nov 2-4, 2024 | ||
| 6 - 1 | Nov 2-4, 2024 | ||
| 2 - 7 | Sep 28-29, 2024 | ||
| 4 - 9 | Sep 28-29, 2024 | ||
| 9 - 7 | Sep 28-29, 2024 | ||
| 9 - 8 | Sep 28-29, 2024 | ||
| 3 - 7 | Apr 13-15, 2024 | ||
| 10 - 2 | Apr 13-15, 2024 | ||
| 5 - 7 | Apr 13-15, 2024 | ||
| 4 - 7 | Sep 16-18, 2023 | ||
| 4 - 7 | Sep 16-18, 2023 | ||
| 4 - 6 | Jul 22-23, 2023 |