
Shoots: Right-handed
Current Rating: 670
Career Earnings: $32,797
Match Record: 105 - 83
Tim De Ruyter is a professional pool player from NLD. Inside Spin tracks Tim De Ruyter's rating, tournament results, earnings, match history, and performance across major pool events. Tim De Ruyter has a current rating of 670 and $32,797 in recorded career earnings. The recorded match history shows a 105-83 match record with a 55.9% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 95 | Jan 28-Feb 7, 2026 | 717.5 | Elizabeth,New Jersey,United States | $200 | |||
| 45 | Jan 25-Feb 9, 2026 | 706.5 | Elizabeth,New Jersey,United States | $300 | |||
![]() | 54 | Jan 23-Feb 9, 2026 | 736.7 | Elizabeth,New Jersey,United States | $300 | ||
| 97-128 | ![]() | Aug 5-10, 2025 | 717.8 | Orlando | |||
| 129-192 | ![]() | Mar 11-16, 2025 | 578.3 | Sarajevo | |||
| 97 | Feb 6-8, 2025 | 746 | Italy | ||||
| 15 | ![]() | Jan 22-26, 2025 | 703.8 | Elizabeth | $1,200 | ||
| 31 | Jan 19-Nov 26, 2025 | 778.4 | Elizabeth,New Jersey,United States | ||||
![]() | 8 | Jan 17-27, 2025 | - | Elizabeth,Indiana,United States | $2,100 | ||
| 17 | ![]() | Nov 8-10, 2024 | 783.0 | Lelystad | |||
| 9 | Oct 6-10, 2024 | 740.4 | Gosford,New South Wales,Australia | $1,300 | |||
| 17 | Oct 3-6, 2024 | - | Gosford,New South Wales,Australia | $2,200 | |||
| 65-96 | ![]() | Aug 19-24, 2024 | 753.3 | Atlantic City | $1,000 | ||
| 65-96 | ![]() | Aug 6-11, 2024 | 759.0 | Fulda | $500 | ||
| 65 | Jul 14-16, 2024 | 718 | Podčetrtek,Slovenia | ||||
| 17 | Jul 10-13, 2024 | 723.8 | Podčetrtek,Slovenia | ||||
| 17 | Jul 8-10, 2024 | 759.7 | Podčetrtek,Slovenia | ||||
| 33 | Jul 6-16, 2024 | 666.9 | Podčetrtek,Slovenia | ||||
| $32,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Roberto Gomez | 3 | 1 | 2 | 33.3% | 66.7% | 28 | 13 | 15 | 46.4% | 53.6% |
Niels Feijen | 3 | 0 | 3 | 0% | 100% | 42 | 16 | 26 | 38.1% | 61.9% |
Can Salim | 3 | 1 | 2 | 33.3% | 66.7% | 49 | 22 | 27 | 44.9% | 55.1% |
Ri Teng Liu | 2 | 1 | 1 | 50% | 50% | 33 | 16 | 17 | 48.5% | 51.5% |
Redgie Cutler | 2 | 2 | 0 | 100% | 0% | 16 | 13 | 3 | 81.3% | 18.8% |
Mieszko Fortunski | 2 | 1 | 1 | 50% | 50% | 26 | 14 | 12 | 53.8% | 46.2% |
Jose Alberto Delgado | 2 | 1 | 1 | 50% | 50% | 21 | 11 | 10 | 52.4% | 47.6% |
Imran Majid | 2 | 0 | 2 | 0% | 100% | 31 | 13 | 18 | 41.9% | 58.1% |
Fedor Gorst | 2 | 2 | 0 | 100% | 0% | 19 | 12 | 7 | 63.2% | 36.8% |
Dang Thanh Kien | 2 | 2 | 0 | 100% | 0% | 29 | 17 | 12 | 58.6% | 41.4% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 14 | 10 | 4 | 71.4% | 28.6% | 74 | 45 | 29 | 60.8% | 39.2% |
| 19 | 12 | 6 | 66.7% | 33.3% | 84 | 52 | 32 | 61.9% | 38.1% | |
| 5 | 3 | 2 | 60% | 40% | 49 | 24 | 25 | 49% | 51% | |
| 9 | 5 | 4 | 55.6% | 44.4% | 1410 | 682 | 728 | 48.4% | 51.6% | |
| 107 | 58 | 49 | 54.2% | 45.8% | 1462 | 780 | 682 | 53.4% | 46.6% | |
| 20 | 10 | 10 | 50% | 50% | 268 | 133 | 135 | 49.6% | 50.4% | |
| 15 | 7 | 8 | 46.7% | 53.3% | 185 | 98 | 87 | 53% | 47% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 8 - 9 | Jan 28-Feb 7, 2026 | ||
| 9 - 2 | Jan 28-Feb 7, 2026 | ||
| 4 - 9 | Jan 28-Feb 7, 2026 | ||
| 9 - 1 | Jan 28-Feb 7, 2026 | ||
| 1 - 3 | Jan 25-Feb 9, 2026 | ||
| 3 - 0 | Jan 25-Feb 9, 2026 | ||
| 0 - 3 | Jan 25-Feb 9, 2026 | ||
| 3 - 0 | Jan 25-Feb 9, 2026 | ||
| 3 - 3 | Jan 25-Feb 9, 2026 | ||
| 3 - 0 | Jan 25-Feb 9, 2026 | ||
| 1 - 3 | Jan 23-Feb 9, 2026 | ||
| 1 - 3 | Jan 23-Feb 9, 2026 | ||
| 3 - 0 | Jan 23-Feb 9, 2026 | ||
| 3 - 1 | Jan 23-Feb 9, 2026 | ||
| 3 - 2 | Jan 23-Feb 9, 2026 | ||
| 3 - 0 | Jan 23-Feb 9, 2026 | ||
| 3 - 8 | Aug 5-10, 2025 | ||
| 8 - 6 | Aug 5-10, 2025 | ||
| 8 - 0 | Aug 5-10, 2025 | ||
| 2 - 9 | Aug 5-10, 2025 | ||
| 1 - 8 | Mar 11-16, 2025 | ||
| 8 - 1 | Mar 11-16, 2025 | ||
| 7 - 9 | Mar 11-16, 2025 | ||
| 6 - 8 | Feb 6-8, 2025 | ||
| 8 - 2 | Feb 6-8, 2025 |