Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $804
Match Record: 13 - 10
Rudy Van Der Veen is a professional pool player from NLD. Inside Spin tracks Rudy Van Der Veen's rating, tournament results, earnings, match history, and performance across major pool events. Rudy Van Der Veen has $804 in recorded career earnings. The recorded match history shows a 13-10 match record with a 56.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Pauli Laakso | 2 | 1 | 1 | 50% | 50% | 24 | 11 | 13 | 45.8% | 54.2% |
Tomasz Bak | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Selim Sozen | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Richard Eijmberts | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Ralf Mrnka | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Marco Carvalho | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Joris Van Amersvoort | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Johan Van Der Leest | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Henrik Larsson | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Andrea Grosso | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 11 | 7 | 4 | 63.6% | 36.4% | 149 | 79 | 70 | 53% | 47% |
![]() | 5 | 3 | 2 | 60% | 40% | 635 | 329 | 306 | 51.8% | 48.2% |
![]() | 5 | 3 | 2 | 60% | 40% | 52 | 31 | 21 | 59.6% | 40.4% |
![]() | 2 | 0 | 2 | 0% | 100% | 23 | 9 | 14 | 39.1% | 60.9% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 998th566.9 | 464th568.5 | 837th447.1 | -- | 95th589 | - | - | - | - | $804 | $804 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 9 | Oct 6-8, 2025 | 566.9 | Vitoria-Gasteiz,Spain | |||
![]() | 65 | Oct 4-6, 2025 | 447.1 | Vitoria-Gasteiz,Spain | |||
![]() | 9 | Oct 1-4, 2025 | 568.5 | Vitoria-Gasteiz,Spain | |||
![]() | 9 | Sep 30-Oct 1, 2025 | 589 | Vitoria-Gasteiz,Spain | |||
![]() | 33 | Sep 25-28, 2025 | - | - | $300 | ||
![]() | 33 | Sep 25-28, 2025 | 573.4 | Netherlands | $300 | ||
![]() | 65 | Feb 7-10, 2019 | - | - | |||
![]() | 17 | Jul 23-24, 2011 | - | Leuven,Flanders,Belgium | $200 | ||
| $800 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 137 | 5 - 8 | |||
| 1 | 125 | 8 - 7 | |||
| 1 | 116 | 8 - 2 | |||
| 1 | 99 | 4 - 8 | |||
| 1 | 48 | 8 - 6 | |||
| 1 | 55 | 4 - 7 | |||
| 1 | 3 | 5 - 7 | |||
| 1 | 143 | 5 - 7 | |||
| 1 | 128 | 7 - 2 | |||
| 1 | 124 | 7 - 5 | |||
| 1 | 109 | 5 - 7 | |||
| 1 | 55 | 7 - 0 | |||
| 1 | 129 | 38 - 75 | |||
| 1 | 117 | 75 - 58 | |||
| 1 | 96 | 75 - 61 | |||
| 1 | 79 | 66 - 75 | |||
| 1 | 20 | 75 - 37 | |||
| 1 | 309 | 5 - 9 | |||
| 1 | 277 | 9 - 7 | |||
| 1 | 254 | 9 - 4 | |||
| 1 | 191 | 5 - 9 | |||
| 1 | 92 | 9 - 4 | |||
| 1 | 32 | 9 - 6 |