Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 598
Career Earnings: $11,987
Match Record: 63 - 35
Derek Fontenot is a professional pool player from USA. Inside Spin tracks Derek Fontenot's rating, tournament results, earnings, match history, and performance across major pool events. Derek Fontenot has a current rating of 598 and $11,987 in recorded career earnings. The recorded match history shows a 63-35 match record with a 64.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tony Chohan | 2 | 0 | 2 | 0% | 100% | 27 | 11 | 16 | 40.7% | 59.3% |
Sylver Ochoa | 2 | 1 | 1 | 50% | 50% | 26 | 15 | 11 | 57.7% | 42.3% |
Shane Van Boening | 2 | 1 | 1 | 50% | 50% | 27 | 12 | 15 | 44.4% | 55.6% |
Ryan Robinson | 2 | 1 | 1 | 50% | 50% | 20 | 9 | 11 | 45% | 55% |
Roberto Gomez | 2 | 0 | 2 | 0% | 100% | 30 | 12 | 18 | 40% | 60% |
Raed Shabib | 2 | 1 | 1 | 50% | 50% | 15 | 9 | 6 | 60% | 40% |
Jonathan Pinegar | 2 | 0 | 2 | 0% | 100% | 16 | 5 | 11 | 31.3% | 68.8% |
Johnny Griffin | 2 | 1 | 1 | 50% | 50% | 17 | 10 | 7 | 58.8% | 41.2% |
John Weeks | 2 | 2 | 0 | 100% | 0% | 21 | 14 | 7 | 66.7% | 33.3% |
Alex Calderon | 2 | 0 | 2 | 0% | 100% | 21 | 7 | 14 | 33.3% | 66.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 20 | 12 | 7 | 63.2% | 36.8% | 212 | 118 | 94 | 55.7% | 44.3% |
![]() | 5 | 3 | 2 | 60% | 40% | 22 | 13 | 9 | 59.1% | 40.9% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 464th598.3 | 669th598.3 | 1153rd475.2 | -- | 302nd468.4 | -- | - | - | - | - | $11,987 | $11,987 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 83 | Jan 23-Feb 9, 2026 | 578.2 | Elizabeth,New Jersey,United States | $200 | ||
![]() | 5 | Sep 6-8, 2025 | 598.3 | Houston,Texas,United States | $1,000 | ||
![]() | - | May 24-26, 2025 | 539.6 | New Orleans,Louisiana,United States | |||
![]() | 9-12 | May 17-19, 2025 | - | Spring,Texas,United States | $200 | ||
![]() | 7-8 | Feb 8-10, 2025 | - | New Iberia,Louisiana,United States | $500 | ||
![]() | 49-64 | Dec 7-9, 2024 | 566 | Spring, US | |||
![]() | 17 | Dec 6-7, 2024 | 468.4 | Spring,Texas,United States | |||
![]() | 5 | Dec 5-7, 2024 | 512.3 | Spring,Texas,United States | $100 | ||
![]() | - | Apr 27-29, 2024 | - | Spring,Texas,United States | |||
![]() | 7 | Feb 10-11, 2024 | - | New Iberia,Louisiana,United States | $400 | ||
![]() | 60 | Jan 19-27, 2024 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 49-64 | Dec 2-4, 2023 | - | Spring,Texas,United States | |||
![]() | 3 | Jul 22-24, 2023 | - | Shreveport,Louisiana,United States | |||
![]() | - | May 27-29, 2023 | 626.2 | Jefferson, US | |||
![]() | 17-24 | Feb 11-13, 2023 | - | New Iberia,Louisiana,United States | |||
![]() | 9-12 | Dec 3-5, 2022 | - | Spring,Texas,United States | |||
![]() | 9 | Dec 3-5, 2022 | 521.2 | Spring,Texas,United States | |||
| 9 | Dec 1-4, 2022 | - | Spring,Texas,United States | $300 | |||
| $4,900 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 674 | 2 - 3 | |||
| 1 | 593 | 2 - 3 | |||
WLWLL | |||||
| 1 | 448 | 3 - 1 | |||
WLLL | |||||
| 1 | 269 | 3 - 1 | |||
WWWW | |||||
| 1 | 236 | 3 - 1 | |||
WLLL | |||||
| 1 | 249 | 3 - 7 | |||
| 1 | 246 | 1 - 9 | |||
| 1 | 235 | 9 - 2 | |||
| 1 | 213 | 9 - 7 | |||
| 1 | 169 | 9 - 2 | |||
| 1 | 82 | 9 - 1 | |||
| 1 | 105 | 4 - 7 | |||
| 1 | 17 | 4 - 7 | |||
| 1 | 242 | 1 - 7 | |||
| 1 | 238 | 7 - 4 | |||
| 1 | 227 | 7 - 3 | |||
| 1 | 219 | 7 - 3 | |||
| 1 | 197 | 0 - 0 | |||
| 1 | 181 | 7 - 6 | |||
| 1 | 138 | 7 - 3 | |||
| 1 | 87 | 8 - 9 | |||
| 1 | 46 | 9 - 3 | |||
| 1 | 504 | 3 - 7 | |||
| 1 | 499 | 7 - 3 | |||
| 1 | 495 | 7 - 4 | |||