Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Jan 8-12, 2026 | 597.0 | 681.7 | Verona,Huron County,United States | |||
| 17 | Dec 7, 2025 - Jan 17, 2026 | 519.2 | 615.9 | West Hempstead, US | |||
| 17 | Dec 6-7, 2025 | - | - | West Hempstead,New York,United States | $200 | ||
| 9 | Dec 6, 2025 - Jan 17, 2026 | 612.0 | 653.1 | West Hempstead, US | |||
| 7-8 | May 25-29, 2025 | 677.8 | 685.1 | West Hempstead, US | |||
| 49-64 | Jan 9-13, 2025 | 603.9 | 683 | Verona,Huron County,United States | |||
| 5-6 | May 26-26, 2024 | 646.3 | 644.6 | Bayside,Wisconsin,United States | |||
| 2 | Dec 2-4, 2023 | 631.4 | 605.7 | West Hempstead, US | $800 | ||
| 49-64 | Sep 14-18, 2023 | 684.2 | 786.5 | West Hempstead, US | |||
| 17-24 | Sep 9-11, 2023 | 595.4 | 702.7 | West Hempstead, US | |||
| $7,700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Pascal Dufresne | 3 | 1 | 2 | 33.3% | 66.7% | 26 | 11 | 15 | 42.3% | 57.7% |
Tye Wang | 2 | 1 | 1 | 50% | 50% | 23 | 10 | 13 | 43.5% | 56.5% |
Raymund Paragas | 2 | 1 | 1 | 50% | 50% | 16 | 8 | 8 | 50% | 50% |
Raymond Lee | 2 | 0 | 2 | 0% | 100% | 26 | 10 | 16 | 38.5% | 61.5% |
Paul Puma | 2 | 1 | 1 | 50% | 50% | 13 | 7 | 6 | 53.8% | 46.2% |
Mhet Vergara | 2 | 0 | 2 | 0% | 100% | 30 | 12 | 18 | 40% | 60% |
Kevin Shin | 2 | 1 | 1 | 50% | 50% | 20 | 11 | 9 | 55% | 45% |
Julian Tierney | 2 | 1 | 1 | 50% | 50% | 18 | 9 | 9 | 50% | 50% |
Euryel Castillo | 2 | 2 | 0 | 100% | 0% | 24 | 16 | 8 | 66.7% | 33.3% |
Chris Derewonski | 2 | 2 | 0 | 100% | 0% | 26 | 15 | 11 | 57.7% | 42.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 66 | 37 | 28 | 56.9% | 43.1% | 688 | 363 | 325 | 52.8% | 47.2% | |
| 9 | 5 | 4 | 55.6% | 44.4% | 120 | 59 | 61 | 49.2% | 50.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 9 | Jan 8-12, 2026 | ||
| 9 - 1 | Jan 8-12, 2026 | ||
| 0 - 9 | Jan 8-12, 2026 | ||
| 5 - 8 | Dec 7, 2025 - Jan 17, 2026 | ||
| 5 - 8 | Dec 6, 2025 - Jan 17, 2026 | ||
| 5 - 3 | Dec 6, 2025 - Jan 17, 2026 | ||
| 5 - 2 | Dec 6, 2025 - Jan 17, 2026 | ||
| 5 - 2 | Dec 6, 2025 - Jan 17, 2026 | ||
| 2 - 6 | Dec 6, 2025 - Jan 17, 2026 | ||
| 6 - 9 | May 25-29, 2025 | ||
| 9 - 6 | May 25-29, 2025 | ||
| 9 - 4 | May 25-29, 2025 | ||
| 9 - 7 | May 25-29, 2025 | ||
| 6 - 9 | May 25-29, 2025 | ||
| 2 - 9 | Jan 9-13, 2025 | ||
| 9 - 3 | Jan 9-13, 2025 | ||
| 7 - 9 | Jan 9-13, 2025 | ||
| 9 - 3 | Jan 9-13, 2025 | ||
| 1 - 5 | May 26-26, 2024 | ||
| 2 - 6 | May 26-26, 2024 | ||
| 6 - 0 | May 26-26, 2024 | ||
| 7 - 3 | May 26-26, 2024 | ||
| 3 - 8 | Dec 2-4, 2023 | ||
| 7 - 5 | Dec 2-4, 2023 | ||
| 7 - 3 | Dec 2-4, 2023 |