Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 637
Career Earnings: $4,750
Match Record: 10 - 11
Tristan Deocareza is a professional pool player from PHL. Inside Spin tracks Tristan Deocareza's rating, tournament results, earnings, match history, and performance across major pool events. Tristan Deocareza has a current rating of 637 and $4,750 in recorded career earnings. The recorded match history shows a 10-11 match record with a 47.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Yi Hsuan Sun | 2 | 0 | 2 | 0% | 100% | 32 | 13 | 19 | 40.6% | 59.4% |
Tien Minh Th | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Ryosuke Maruoka | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Pei Chun Tsai | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Marvin Asis | 1 | 1 | 0 | 100% | 0% | 18 | 10 | 8 | 55.6% | 44.4% |
Liu Yun Cheng | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Julian Serradilla | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
George Antonakis | 1 | 1 | 0 | 100% | 0% | 19 | 10 | 9 | 52.6% | 47.4% |
Alvin Anggito | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Allan Panganiban | 1 | 1 | 0 | 100% | 0% | 10 | 10 | 0 | 100% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 21 | 10 | 10 | 50% | 50% | 307 | 155 | 152 | 50.5% | 49.5% |
![]() | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 250th637.4 | 358th637.4 | 866th513.4 | -- | -- | -- | - | - | $4,750 | - | $0 | $4,750 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33 | ![]() | Jun 25-28, 2026 | 637.4 | Jakarta Utara, Id | $300 | |
![]() | 65-96 | ![]() | Jan 8-11, 2026 | 610.8 | Taipei City | ||
![]() | 33-64 | ![]() | Oct 21-25, 2025 | 622.5 | Quezon City | $500 | |
![]() | 9-16 | ![]() | Oct 7-12, 2025 | 612.1 | Hanoi | $4,000 | |
![]() | - | ![]() | Oct 1-4, 2025 | 528.8 | Da Nang | ||
![]() | 17 | Aug 30, 2025 | 513.4 | Mandaluyong,Metro Manila,Philippines | |||
![]() | 65-96 | Jun 17-19, 2025 | - | Đà Nẵng | |||
![]() | 65-96 | ![]() | Jan 15-19, 2025 | 517.5 | Hanoi | ||
| $4,800 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 20 | 6 - 10 | |||
| 1 | 156 | 9 - 3 | |||
WLWLLWWWWWWW | |||||
| 1 | 124 | 8 - 3 | |||
LWWWWLLWWWW | |||||
| 1 | 133 | 4 - 9 | |||
WWWLWLLLLLLLL | |||||
| 1 | 101 | 8 - 6 | |||
| 1 | 10 | 7 - 9 | |||
| 1 | 68 | 6 - 10 | |||
| 1 | 7 | 10 - 0 | |||
| 2 | 49 | 6 - 10 | |||
| 2 | 33 | 10 - 9 | |||
| 2 | 2 | 10 - 8 | |||
| 1 | 431 | 9 - 4 | |||
| 1 | 193 | 4 - 9 | |||
| 1 | 130 | 9 - 7 | |||
| 1 | 3 | 9 - 8 | |||
| 1 | 287 | 4 - 8 | |||
LLWLWLWWLLLL | |||||
| 1 | 223 | 8 - 8 | |||
WWWWWWWW | |||||
| 1 | 61 | 5 - 9 | |||
LWWWLLWWLLLLLL | |||||
| 1 | 11 | 4 - 9 | |||
| 1 | 156 | 7 - 9 | |||
| 1 | 124 | 9 - 4 | |||
| 1 | 55 | 7 - 9 | |||