Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Jun 17-20, 2013 | - | 793.5 | Tunica County,Mississippi,United States | $0 | ||
| 9 | Feb 17-19, 2012 | - | 735.4 | Reno,Nevada,United States | $500 | ||
| 25 | Feb 15-16, 2012 | - | 755.8 | Reno,Nevada,United States | $100 | ||
| 13 | Feb 13-14, 2012 | - | 767.4 | Reno,Nevada,United States | $200 | ||
| 17 | Oct 16-22, 2011 | - | 784.6 | Chesapeake,Virginia,United States | $2,000 | ||
| 5 | Sep 16-18, 2011 | - | 773.9 | Holiday,Florida,United States | $4,300 | ||
| 13 | Aug 19-21, 2011 | - | 782.6 | Canton,Mississippi,United States | $1,000 | ||
| 4 | May 16-22, 2011 | - | 787.1 | Las Vegas,Nevada,United States | $4,800 | ||
| 49 | Oct 17-23, 2010 | - | 781.2 | Chesapeake,Virginia,United States | $800 | ||
| 33 | Oct 18-24, 2009 | - | 776.6 | Chesapeake,Virginia,United States | $1,000 | ||
| $14,600 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.