Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 613
Career Earnings: $46,744
Match Record: 193 - 112
Louis Demarco is a professional pool player from USA. Inside Spin tracks Louis Demarco's rating, tournament results, earnings, match history, and performance across major pool events. Louis Demarco has a current rating of 613 and $46,744 in recorded career earnings. The recorded match history shows a 193-112 match record with a 63.3% win rate. Major achievements include 1x US Open Championship Bank Pool Winner.
No social media listed.
No sponsors listed.
1x US Open Championship Bank Pool Winner
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Skyler Woodward | 7 | 1 | 6 | 14.3% | 85.7% | 42 | 15 | 27 | 35.7% | 64.3% |
Shane Wolford | 6 | 3 | 3 | 50% | 50% | 32 | 15 | 17 | 46.9% | 53.1% |
Payne Mcbride | 6 | 4 | 2 | 66.7% | 33.3% | 43 | 23 | 20 | 53.5% | 46.5% |
Tony Chohan | 5 | 0 | 5 | 0% | 100% | 41 | 12 | 29 | 29.3% | 70.7% |
Roberto Gomez | 5 | 1 | 4 | 20% | 80% | 39 | 16 | 23 | 41% | 59% |
Fedor Gorst | 5 | 2 | 3 | 40% | 60% | 32 | 12 | 20 | 37.5% | 62.5% |
Billy Thorpe | 5 | 2 | 3 | 40% | 60% | 37 | 15 | 22 | 40.5% | 59.5% |
Paul Age | 4 | 3 | 1 | 75% | 25% | 29 | 17 | 12 | 58.6% | 41.4% |
Kristina Tkach | 4 | 1 | 3 | 25% | 75% | 50 | 25 | 25 | 50% | 50% |
Hayden Ernst | 4 | 2 | 2 | 50% | 50% | 28 | 13 | 15 | 46.4% | 53.6% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tony Chohan | 5 | 0 | 5 | 0% | 100% | 41 | 12 | 29 | 29.3% | 70.7% |
Skyler Woodward | 7 | 1 | 6 | 14.3% | 85.7% | 42 | 15 | 27 | 35.7% | 64.3% |
Roberto Gomez | 5 | 1 | 4 | 20% | 80% | 39 | 16 | 23 | 41% | 59% |
Fedor Gorst | 5 | 2 | 3 | 40% | 60% | 32 | 12 | 20 | 37.5% | 62.5% |
Billy Thorpe | 5 | 2 | 3 | 40% | 60% | 37 | 15 | 22 | 40.5% | 59.5% |
Shane Wolford | 6 | 3 | 3 | 50% | 50% | 32 | 15 | 17 | 46.9% | 53.1% |
Payne Mcbride | 6 | 4 | 2 | 66.7% | 33.3% | 43 | 23 | 20 | 53.5% | 46.5% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Payne Mcbride | 6 | 4 | 2 | 66.7% | 33.3% | 43 | 23 | 20 | 53.5% | 46.5% |
Shane Wolford | 6 | 3 | 3 | 50% | 50% | 32 | 15 | 17 | 46.9% | 53.1% |
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 3 | 2 | 1 | 66.7% | 33.3% | 11 | 8 | 3 | 72.7% | 27.3% |
![]() | 13 | 7 | 4 | 63.6% | 36.4% | 62 | 35 | 27 | 56.5% | 43.5% |
![]() | 9 | 5 | 4 | 55.6% | 44.4% | 98 | 47 | 51 | 48% | 52% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 394th613.3 | 557th613.3 | 793rd524.4 | 914th424.6 | 41st677.6 | -- | - | - | $300 | - | $46,444 | $46,744 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 25-32 | May 23-25, 2026 | 613.3 | Jefferson, US | |||
![]() | 13-16 | May 21-24, 2026 | 677.6 | Jefferson, US | |||
![]() | 5 | Feb 8, 2026 | 524.4 | Indianapolis,Indiana,United States | |||
![]() | 17-24 | Feb 7-9, 2026 | 634.8 | Indianapolis,Indiana,United States | |||
![]() | 37 | Jan 28-Feb 7, 2026 | 658.5 | Elizabeth,New Jersey,United States | $300 | ||
![]() | 12 | Jan 25-Feb 9, 2026 | 683 | Elizabeth,New Jersey,United States | $1,000 | ||
![]() | 25 | Jan 23-Feb 9, 2026 | 640.8 | Elizabeth,New Jersey,United States | $700 | ||
![]() | 13-16 | Jan 21-22, 2026 | 587.8 | Louisville,Kentucky,United States | |||
![]() | 3 | Dec 13-15, 2025 | 663.6 | Louisville,Kentucky,United States | |||
![]() | 1 | Nov 8-9, 2025 | - | Lexington,Kentucky,United States | |||
![]() | 25-32 | Nov 1, 2025 | - | Louisville,Kentucky,United States | |||
![]() | 13-16 | Sep 5-8, 2025 | 554.2 | Louisville,Kentucky,United States | |||
![]() | 4 | Aug 11-14, 2025 | 644.3 | Roanoke,Virginia,United States | $1,500 | ||
![]() | 33-48 | Mar 28-31, 2025 | 606.4 | Louisville,Kentucky,United States | |||
![]() | 7-8 | Mar 11-15, 2025 | 638.2 | Las Vegas,Nevada,United States | |||
![]() | - | Mar 8-12, 2025 | 647.9 | Las Vegas,Nevada,United States | |||
![]() | 5-6 | Feb 8-9, 2025 | - | Lexington,Kentucky,United States | |||
![]() | 37 | ![]() | Jan 22-26, 2025 | 602.1 | Elizabeth | $300 | |
| $5,300 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 477 | 4 - 7 | |||
| 1 | 458 | 7 - 6 | |||
| 1 | 418 | 2 - 7 | |||
| 1 | 323 | 7 - 6 | |||
| 1 | 134 | 7 - 4 | |||
| 1 | 109 | 3 - 5 | |||
| 1 | 98 | 5 - 4 | |||
| 1 | 90 | 5 - 2 | |||
| 1 | 46 | 3 - 5 | |||
| 1 | 101 | 2 - 7 | |||
| 1 | 88 | 4 - 7 | |||
| 1 | 47 | 7 - 1 | |||
| 1 | 29 | 7 - 6 | |||
| 1 | 691 | 0 - 3 | |||
LLL | |||||
| 1 | 678 | 3 - 0 | |||
WWW | |||||
| 1 | 662 | 3 - 2 | |||
LWLWW | |||||
| 1 | 645 | 2 - 2 | |||
| 1 | 588 | 0 - 0 | |||
| 1 | 552 | 3 - 0 | |||
WWW | |||||
| 1 | 397 | 2 - 3 | |||
| 1 | 306 | 3 - 1 | |||
LWWW | |||||
| 1 | 111 | 3 - 0 | |||
LLL | |||||
| 1 | 813 | 2 - 3 | |||
WLWLW | |||||
| 1 | 777 | 3 - 0 | |||
WWW | |||||
| 1 | 769 | 3 - 0 | |||
LLL | |||||