Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9-12 | Jul 26-28, 2025 | 637.8 | 661.1 | Cary,North Carolina,United States | |||
| 4 | Nov 2-3, 2024 | 644.5 | 684.2 | Rocky Mount,North Carolina,United States | |||
| 9-12 | Feb 3-4, 2024 | 617.2 | 691.9 | Rocky Mount,North Carolina,United States | |||
| 5-6 | Nov 18-20, 2023 | 667.1 | 667.2 | Rocky Mount,North Carolina,United States | |||
| 49-64 | Nov 11-12, 2023 | 517.2 | 667.4 | Raleigh,North Carolina,United States | |||
| 33-48 | Jul 15-16, 2023 | 541.4 | 676.1 | Raleigh,North Carolina,United States | |||
| 13-16 | Apr 1-3, 2023 | 609.0 | 637.6 | Raleigh,North Carolina,United States | |||
| 5 | Feb 18-19, 2017 | - | 0 | Raleigh,North Carolina,United States | $100 | ||
| 97 | Oct 14-19, 2013 | - | 771 | Chesapeake,Virginia,United States | $0 | ||
| 2 | Sep 14-15, 2013 | - | 0 | New Bern, NC | $400 | ||
| $5,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tracy Hardie | 2 | 2 | 0 | 100% | 0% | 17 | 13 | 4 | 76.5% | 23.5% |
Kelly Farrar | 2 | 0 | 2 | 0% | 100% | 15 | 2 | 13 | 13.3% | 86.7% |
Gregorio Sanchez | 2 | 1 | 1 | 50% | 50% | 23 | 12 | 11 | 52.2% | 47.8% |
Brandon Mcleod | 2 | 0 | 2 | 0% | 100% | 26 | 11 | 15 | 42.3% | 57.7% |
Zed Wise | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Jacob Shultz | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Danny Todd | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Daniel Andrzejewski | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Chris Vollmar | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Brooklyn Cross | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 6 | 4 | 2 | 66.7% | 33.3% | 72 | 40 | 32 | 55.6% | 44.4% | |
| 26 | 13 | 10 | 56.5% | 43.5% | 243 | 132 | 111 | 54.3% | 45.7% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 7 | Jul 26-28, 2025 | ||
| 7 - 5 | Jul 26-28, 2025 | ||
| 7 - 6 | Jul 26-28, 2025 | ||
| 6 - 8 | Jul 26-28, 2025 | ||
| 8 - 4 | Jul 26-28, 2025 | ||
| 8 - 2 | Jul 26-28, 2025 | ||
| 1 - 6 | Nov 2-3, 2024 | ||
| 6 - 3 | Nov 2-3, 2024 | ||
| 5 - 7 | Nov 2-3, 2024 | ||
| 7 - 6 | Nov 2-3, 2024 | ||
| 7 - 1 | Nov 2-3, 2024 | ||
| 7 - 2 | Nov 2-3, 2024 | ||
| 1 - 6 | Feb 3-4, 2024 | ||
| 6 - 1 | Feb 3-4, 2024 | ||
| 6 - 2 | Feb 3-4, 2024 | ||
| 4 - 7 | Feb 3-4, 2024 | ||
| 7 - 0 | Feb 3-4, 2024 | ||
| 3 - 7 | Nov 18-20, 2023 | ||
| 1 - 7 | Nov 18-20, 2023 | ||
| 7 - 4 | Nov 18-20, 2023 | ||
| 7 - 0 | Nov 18-20, 2023 | ||
| 7 - 6 | Nov 18-20, 2023 | ||
| 5 - 5 | Nov 11-12, 2023 | ||
| 7 - 0 | Nov 11-12, 2023 | ||
| 5 - 5 | Nov 11-12, 2023 |